PVCFlex SL
spring steel spiral, good compressible
- work. temperature:
- 0 °C up to +70 °C
- material:
- - PVC wall with spring steel spiral
- properties:
- - good compressibility
- - very flexible and lightweight
- application:
- -suction of air, fumes and dust
- - air condtioning
- delivery forms:
- - Ø 25 bis 600 mm
- - standard roll length: 6, 10 and 15 m
- - colour: grey
- on request:
- - colour: white, transparent
- - antistatic Ro ≤ 108 Ω (black)
- - short lengths
- - custom made: for example with connecting parts
inner ø at mm | wall thickness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time at days |
---|---|---|---|---|---|---|---|---|
25 | 0.4 | 18 | 0.450 | 2300 | 6/10/15 | 0,130 | 102-025-0000 | about 5-8 |
30 | 0,4 | 21 | 0,400 | 20300 | 6/10/15 | 0,170 | 102-030-0000 | about 5-8 |
40 | 0,4 | 28 | 0,400 | 1800 | 6/10/15 | 0,190 | 102-040-0000 | about 5-8 |
50 | 0.4 | 35 | 0.350 | 1500 | 6/10/15 | 0,240 | 102-050-0000 | about 5-8 |
60 | 0,4 | 42 | 0,350 | 1400 | 6/10/15 | 0,290 | 102-060-0000 | about 5-8 |
70 | 0,4 | 49 | 0,300 | 1200 | 6/10/15 | 0,340 | 102-070-0000 | about 5-8 |
75 | 0,4 | 53 | 0,300 | 1000 | 6/10/15 | 0,360 | 102-075-0000 | about 5-8 |
80 | 0,4 | 56 | 0,250 | 900 | 6/10/15 | 0,390 | 102-080-0000 | about 5-8 |
100 | 0,4 | 70 | 0,200 | 800 | 6/10/15 | 0,500 | 102-100-0000 | about 5-8 |
120 | 0,4 | 85 | 0,200 | 700 | 6/10/15 | 0,600 | 102-120-0000 | about 5-8 |
125 | 0,4 | 88 | 0,150 | 600 | 6/10/15 | 0,620 | 102-125-0000 | about 5-8 |
140 | 0,4 | 95 | 0,100 | 600 | 6/10/15 | 0,700 | 102-140-0000 | about 5-8 |
150 | 0,4 | 105 | 0,080 | 500 | 6/10/15 | 0,730 | 102-150-0000 | about 5-8 |
175 | 0,4 | 123 | 0,060 | 400 | 6/10/15 | 0,810 | 102-175-0000 | about 5-8 |
200 | 0,4 | 140 | 0,050 | 300 | 6/10/15 | 0,990 | 102-200-0000 | about 5-8 |
250 | 0,4 | 175 | 0,040 | 300 | 6/10/15 | 1,230 | 102-250-0000 | about 5-8 |
300 | 0,4 | 210 | 0,030 | 200 | 6/10/15 | 1,490 | 102-300-0000 | about 5-8 |
350 | 0,4 | 245 | 0,020 | 200 | 6/10/15 | 1,980 | 102-350-0000 | about 5-8 |
400 | 0,4 | 280 | 0,020 | 100 | 6/10/15 | 2,260 | 102-400-0000 | about 5-8 |
450 | 0,4 | 315 | 0,010 | 100 | 6/10/15 | 2,54 | 102-450-0000 | about 5-8 |
500 | 0,4 | 350 | 0,010 | 100 | 6/10/15 | 2,830 | 102-500-0000 | about 5-8 |
600 | 0,4 | 400 | 0,010 | 100 | 6/10/15 | 4,600 | 102-600-0000 | about 5-8 |
all data at about +23 °C |