PVCFlex L
spring steel spiral, smooth flow channel
- work. temperature:
- 0 °C up to +70 °C
- material:
- - PVC wall with spring steel spiral
- properties:
- - smooth inside
- - very flexible and lightweight
- application:
- - suction of air, fumes and dust
- - air conditioning
- delivery forms:
- - Ø 13 bis 400 mm
- - standard roll length: 10 and 15 m
- - colour: grey
- on request:
- - colour: transparent
- - antistatic Ro ≤ 108 Ω (black)
- - short lengths
- - custom made: for example with connecting parts
inner ø at mm | wall thickness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time at days |
---|---|---|---|---|---|---|---|---|
13 | 0,5 | 13 | 2,500 | 8200 | 10 / 15 | 0,070 | 102-013-2000 | about 5-8 |
20 | 0,5 | 20 | 1,900 | 5600 | 10 / 15 | 0,110 | 102-020-2000 | about 5-8 |
25 | 0,5 | 25 | 1,700 | 4600 | 10 / 15 | 0,170 | 102-025-2000 | about 5-8 |
30 | 0,5 | 30 | 1,500 | 4000 | 10 / 15 | 0,210 | 102-030-2000 | about 5-8 |
40 | 0,5 | 40 | 1,400 | 3000 | 10 / 15 | 0,240 | 102-040-2000 | about 5-8 |
50 | 0,5 | 50 | 1,300 | 2900 | 10 / 15 | 0,29 | 102-050-2000 | about 5-8 |
60 | 0,5 | 60 | 1,100 | 2600 | 10 / 15 | 0,500 | 102-060-2000 | about 5-8 |
70 | 0,5 | 70 | 1,000 | 2600 | 10 / 15 | 0,570 | 102-070-2000 | about 5-8 |
75 | 0,5 | 75 | 0,800 | 2000 | 10 / 15 | 0,630 | 102-075-2000 | about 5-8 |
80 | 0,5 | 80 | 0,700 | 1800 | 10 / 15 | 0,700 | 102-080-2000 | about 5-8 |
100 | 0,6 | 100 | 0,600 | 1500 | 10 / 15 | 0,790 | 102-100-2000 | about 5-8 |
120 | 0,6 | 120 | 0,500 | 1300 | 10 / 15 | 0,850 | 102-120-2000 | about 5-8 |
125 | 0,6 | 125 | 0,400 | 1200 | 10 / 15 | 0,980 | 102-125-2000 | about 5-8 |
140 | 0,6 | 140 | 0,300 | 1200 | 10 / 15 | 1,050 | 102-140-2000 | about 5-8 |
150 | 0,6 | 150 | 0,250 | 1000 | 10 / 15 | 1,180 | 102-150-2000 | about 5-8 |
175 | 0,6 | 175 | 0,250 | 1000 | 10 / 15 | 1,480 | 102-175-2000 | about 5-8 |
200 | 0,6 | 200 | 0,200 | 900 | 10 / 15 | 1,690 | 102-200-2000 | about 5-8 |
250 | 0,6 | 250 | 0,150 | 800 | 10 / 15 | 2,100 | 102-250-2000 | about 5-8 |
300 | 0,6 | 300 | 0,120 | 600 | 10 / 15 | 2,520 | 102-300-2000 | about 5-8 |
350 | 0,6 | 350 | 0,100 | 600 | 10 / 15 | 2,930 | 102-350-2000 | about 5-8 |
400 | 0,6 | 400 | 0,080 | 200 | 10 / 15 | 3,390 | 102-400-2000 | about 5-8 |
all data at about +23 °C |