PVCFlex H
spring steel spiral, liquit drain hose ...
- work. temperature:
- 0 °C up to +70 °C
- material:
- - PVC wall with spring steel spiral
- properties:
- - smooth inside
- - very flexible and lightweight
- application:
- - suction of air, fumes and dust
- - air conditioning
- - liquid drain hose
- delivery forms:
- - Ø 20 bis 500 mm
- - standard roll length: 10 and 15 m
- - colour: grey
- on request:
- - colour: transparent
- - short lengths
- - custom made: for example with connecting parts
inner ø at mm | wall thickness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time at days |
---|---|---|---|---|---|---|---|---|
20 | 1,2 | 30 | 2,400 | 8700 | 10 / 15 | 0,220 | 102-020-5000 | about 5-8 |
30 | 1,2 | 45 | 2,200 | 8200 | 10 / 15 | 0,360 | 102-030-5000 | about 5-8 |
40 | 1,2 | 60 | 2,100 | 6100 | 10 / 15 | 0,410 | 102-040-5000 | about 5-8 |
50 | 1,2 | 75 | 1,900 | 4100 | 10 / 15 | 0,590 | 102-050-5000 | about 5-8 |
60 | 1,2 | 90 | 1,600 | 3600 | 10 / 15 | 0,700 | 102-060-5000 | about 5-8 |
70 | 1,2 | 105 | 1,300 | 3000 | 10 / 15 | 0,820 | 102-070-5000 | about 5-8 |
80 | 1,2 | 120 | 1,200 | 3000 | 10 / 15 | 0,940 | 102-080-5000 | about 5-8 |
100 | 1,2 | 150 | 1,000 | 2600 | 10 / 15 | 1,280 | 102-100-5000 | about 5-8 |
120 | 1,2 | 180 | 0,850 | 2600 | 10 / 15 | 1,450 | 102-120-5000 | about 5-8 |
125 | 1,2 | 185 | 0,750 | 2000 | 10 / 15 | 1,600 | 102-125-5000 | about 5-8 |
150 | 1,5 | 225 | 0,500 | 1800 | 10 / 15 | 1,950 | 102-150-5000 | about 5-8 |
175 | 1,5 | 260 | 0,350 | 1600 | 10 / 15 | 2,280 | 102-175-5000 | about 5-8 |
200 | 1,5 | 300 | 0,300 | 1500 | 10 / 15 | 2,600 | 102-200-5000 | about 5-8 |
250 | 1,5 | 375 | 0,200 | 1200 | 10 / 15 | 3,730 | 102-250-5000 | about 5-8 |
300 | 1,5 | 450 | 0,150 | 1000 | 10 / 15 | 4,470 | 102-300-5000 | about 5-8 |
350 | 1,5 | 525 | 0,100 | 900 | 10 / 15 | 5,220 | 102-350-5000 | about 5-8 |
400 | 1,5 | 600 | 0,100 | 800 | 10 / 15 | 5,960 | 102-400-5000 | about 5-8 |
450 | 1,5 | 675 | 0,080 | 600 | 10 / 15 | 6,710 | 102-450-5000 | about 5-8 |
500 | 1,5 | 750 | 0,050 | 400 | 10 / 15 | 7,200 | 102-500-5000 | about 5-8 |
all data at about +23 °C |