PURFlex L-F se
ardly inflammable, wall thickness 0,4 mm
- temperature range:
- -40 °C up to +90 °C, peak +100 °C
- material:
- - ester polyurethane hose wall
- - spring steel wire spiral
- properties:
- - hardly inflammable in acc. to DIN 4102 B1
- - very good abrasion resistance
- - free of halogen
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible and very flexible
- applications:
- - dust and shavings in woodworking
- delivery forms:
- - Ø 25 up to 600 mm
- - colour: transparent
- - standard rolls: 6 / 10 / 15 m
- on request:
- - custom made solution with cuffs, couplings ...
- versions:
- - PURFlex L-F - ester polyurethane hose wall
- - PURFlex L-F se - hardly inflammable in acc. to DIN 4102 B1
- - PURFlex L-F ae - resistant against microbes- & hydrolysis
- - PURFlex L-F as food - food conform in acc. to rules of FDA 21 CFR
- 177.2600
- - PURFlex L-F a - antistatic in conform to TRBS 2153, Ro ≤ 108 Ω,
- prev. BGR 132
inner ø at mm | wall thickness at mm | bending radius at mm | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|
25 | 0,4 | 18 | 3100 | 6 / 10 / 15 | 0,130 | 110-025-0100 | about 2 - 3 weeks |
30 | 0,4 | 21 | 3100 | 6 / 10 / 15 | 0,170 | 110-030-0100 | about 2 - 3 weeks |
40 | 0,4 | 28 | 2500 | 6 / 10 / 15 | 0,230 | 110-040-0100 | about 2 - 3 weeks |
50 | 0,4 | 35 | 2000 | 6 / 10 / 15 | 0,300 | 110-050-0100 | about 2 - 3 weeks |
60 | 0,4 | 42 | 1600 | 6 / 10 / 15 | 0,340 | 110-060-0100 | about 2 - 3 weeks |
70 | 0,4 | 49 | 1400 | 6 / 10 / 15 | 0,400 | 110-070-0100 | about 2 - 3 weeks |
75 | 0,4 | 53 | 1000 | 6 / 10 / 15 | 0,430 | 110-075-0100 | about 2 - 3 weeks |
80 | 0,4 | 56 | 1000 | 6 / 10 / 15 | 0,460 | 110-080-0100 | about 2 - 3 weeks |
100 | 0,4 | 70 | 900 | 6 / 10 / 15 | 0,510 | 110-100-0100 | about 2 - 3 weeks |
120 | 0,4 | 85 | 800 | 6 / 10 / 15 | 0,600 | 110-120-0100 | about 2 - 3 weeks |
125 | 0,4 | 88 | 800 | 6 / 10 / 15 | 0,650 | 110-125-0100 | about 2 - 3 weeks |
140 | 0,4 | 95 | 600 | 6 / 10 / 15 | 0,710 | 110-140-0100 | about 2 - 3 weeks |
150 | 0,4 | 105 | 600 | 6 / 10 / 15 | 0,780 | 110-150-0100 | about 2 - 3 weeks |
175 | 0,4 | 123 | 500 | 6 / 10 / 15 | 0,900 | 110-175-0100 | about 2 - 3 weeks |
200 | 0,4 | 140 | 500 | 6 / 10 / 15 | 1,050 | 110-200-0100 | about 2 - 3 weeks |
250 | 0,4 | 175 | 400 | 6 / 10 / 15 | 1,250 | 110-250-0100 | about 2 - 3 weeks |
300 | 0,4 | 210 | 300 | 6 / 10 / 15 | 1,550 | 110-300-0100 | about 2 - 3 weeks |
350 | 0,4 | 245 | 200 | 6 / 10 / 15 | 1,800 | 110-350-0100 | about 2 - 3 weeks |
400 | 0,4 | 280 | 200 | 6 / 10 / 15 | 2,100 | 110-400-0100 | about 2 - 3 weeks |
450 | 0,4 | 315 | 100 | 6 / 10 / 15 | 2,350 | 110-450-0100 | about 2 - 3 weeks |
500 | 0,4 | 350 | 100 | 6 / 10 / 15 | 2,620 | 110-500-0100 | about 2 - 3 weeks |
600 | 0,4 | 400 | 100 | 6 / 10 / 15 | 4,600 | 110-600-0100 | about 2 - 3 weeks |
all data at about +23 °C |