PURFlex L-F ae
resistant against microbes- & hydrolysis, wall thickness 0,4 mm
- temperature range:
- -40 °C up to +90 °C, peak +100 °C
- material:
- - ether-polyurethane hose wall
- - spring steel wire spiral
- properties:
- - food conform PU-wall
- - very good abrasion resistance
- - free of halogen
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible
- - very flexible
- applications:
- - suction of air, dust and fibres
- delivery forms:
- - Ø 25 up to 800 mm
- - colour: transparent
- - standard rolls: 6 / 10 / 15 m
- on request:
- - custom made solution with cuffs, couplings ...
- versions:
- - PURFlex L-F - ester polyurethane hose wall
- - PURFlex L-F se - hardly inflammable in acc. to DIN 4102 B1
- - PURFlex L-F a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
- prev. BGR 132
- - PURFlex L-F ae - resistant against microbes- & hydrolysis
- - PURFlex L-F as food - food conform in acc. to rules of FDA 21 CFR
- 177.2600
inner ø at mm | wall thickness at mm | bending radius at mm | work. pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
25 | 0,4 | 18 | 0,650 | 3100 | 6 / 10 / 15 | 0,140 | 110-025-0200 | about 2 - 3 weeks |
30 | 0,4 | 21 | 0,600 | 3100 | 6 / 10 / 15 | 0,170 | 110-030-0200 | about 2 - 3 weeks |
40 | 0,4 | 28 | 0,500 | 2500 | 6 / 10 / 15 | 0,210 | 110-040-0200 | about 2 - 3 weeks |
50 | 0,4 | 35 | 0,400 | 2000 | 6 / 10 / 15 | 0,260 | 110-050-0200 | about 2 - 3 weeks |
60 | 0,4 | 42 | 0,400 | 1600 | 6 / 10 / 15 | 0,310 | 110-060-0200 | about 2 - 3 weeks |
80 | 0,4 | 56 | 0,280 | 1000 | 6 / 10 / 15 | 0,410 | 110-080-0200 | about 2 - 3 weeks |
100 | 0,4 | 70 | 0,200 | 900 | 6 / 10 / 15 | 0,480 | 110-100-0200 | about 2 - 3 weeks |
120 | 0,4 | 85 | 0,200 | 800 | 6 / 10 / 15 | 0,570 | 110-120-0200 | about 2 - 3 weeks |
140 | 0,4 | 95 | 0,150 | 600 | 6 / 10 / 15 | 0,660 | 110-140-0200 | about 2 - 3 weeks |
150 | 0,4 | 105 | 0,100 | 600 | 6 / 10 / 15 | 0,710 | 110-150-0200 | about 2 - 3 weeks |
175 | 0,4 | 123 | 0,090 | 500 | 6 / 10 / 15 | 0,820 | 110-175-0200 | about 2 - 3 weeks |
200 | 0,4 | 140 | 0,080 | 500 | 6 / 10 / 15 | 1,010 | 110-200-0200 | about 2 - 3 weeks |
250 | 0,4 | 175 | 0,050 | 400 | 6 / 10 / 15 | 1,250 | 110-250-0200 | about 2 - 3 weeks |
300 | 0,4 | 210 | 0,030 | 300 | 6 / 10 / 15 | 1,500 | 110-300-0200 | about 2 - 3 weeks |
400 | 0,4 | 280 | 0,020 | 200 | 6 / 10 / 15 | 2,280 | 110-400-0200 | about 2 - 3 weeks |
500 | 0,4 | 350 | 0,010 | 100 | 6 / 10 / 15 | 2,840 | 110-500-0200 | about 2 - 3 weeks |
600 | 0,4 | 400 | 0,010 | 100 | 6 / 10 / 15 | 4,650 | 110-600-0200 | about 2 - 3 weeks |
800 | 0,4 | 535 | 0,010 | 100 | 6 / 10 / 15 | 6,200 | 110-800-0200 | about 2 - 3 weeks |
all data at about + 23 °C |