PURFlex L-F as food
food conform, wall thickness 0,4 mm
- temperature range:
- -40 °C up to +90 °C, peak +100 °C
- material:
- - polyurethane hose wall
- - stainless steel wire spiral
- properties:
- - resistant against microbes & hydrolysis
- - food conform in acc. to rules of FDA 21 CFR 177.2600
- - permanently antistatic (Ro ≤ 109 Ω)
- - conform to TRBS 2153
- - very smooth inside
- - very good abrasion resistance
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible
- - very flexible
- applications:
- - suction of air, dust and fibres
- - suitable for applications in food & pharmaceutical industry
- delivery forms:
- - Ø 40 up to 600 mm
- - colour: transparent
- - standard rolls: 6 / 10 / 15 m
- on request:
- - short & large lengths
- - custom made solutions with cuffs, couplings ...
- versions:
- - PURFlex L-F - ester polyurethane hose wall
- - PURFlex L-F se - hardly inflammable in acc. to DIN 4102 B1
- - PURFlex L-F a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
- prev. BGR 132
- - PURFlex L-F ae - resistant against microbes & hydrolysis
- - PURFlex L-F as food - food conform in acc. to rules of FDA 21 CFR
- 177.2600
inner ø at mm | wall thickness at mm | bending radius at mm | work. pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
40 | 0,4 | 28 | 0,500 | 2600 | 6 / 10 / 15 | 0,220 | 110-040-0400 | about 2 - 3 weeks |
50 | 0,4 | 35 | 0,400 | 2000 | 6 / 10 / 15 | 0,270 | 110-050-0400 | about 2 - 3 weeks |
60 | 0,4 | 42 | 0,400 | 1600 | 6 / 10 / 15 | 0,310 | 110-060-0400 | about 2 - 3 weeks |
70 | 0,4 | 49 | 0,350 | 1400 | 6 / 10 / 15 | 0,360 | 110-070-0400 | about 2 - 3 weeks |
80 | 0,4 | 56 | 0,280 | 1000 | 6 / 10 / 15 | 0,410 | 110-080-0400 | about 2 - 3 weeks |
100 | 0,4 | 70 | 0,200 | 900 | 6 / 10 / 15 | 0,530 | 110-100-0400 | about 2 - 3 weeks |
120 | 0,4 | 85 | 0,200 | 800 | 6 / 10 / 15 | 0,630 | 110-120-0400 | about 2 - 3 weeks |
140 | 0,4 | 95 | 0,150 | 600 | 6 / 10 / 15 | 0,730 | 110-140-0400 | about 2 - 3 weeks |
150 | 0,4 | 105 | 0,100 | 600 | 6 / 10 / 15 | 0,780 | 110-150-0400 | about 2 - 3 weeks |
175 | 0,4 | 123 | 0,090 | 500 | 6 / 10 / 15 | 0,910 | 110-175-0400 | about 2 - 3 weeks |
200 | 0,4 | 140 | 0,080 | 500 | 6 / 10 / 15 | 1,110 | 110-200-0400 | about 2 - 3 weeks |
225 | 0,4 | 160 | 0,060 | 400 | 6 / 10 / 15 | 1,240 | 110-225-0400 | about 2 - 3 weeks |
250 | 0,4 | 175 | 0,050 | 300 | 6 / 10 / 15 | 1,380 | 110-250-0400 | about 2 - 3 weeks |
300 | 0,4 | 210 | 0,030 | 300 | 6 / 10 / 15 | 1,650 | 110-300-0400 | about 2 - 3 weeks |
400 | 0,4 | 280 | 0,020 | 200 | 6 / 10 / 15 | 2,520 | 110-400-0400 | about 2 - 3 weeks |
500 | 0,4 | 350 | 0,010 | 100 | 6 / 10 / 15 | 3,140 | 110-500-0400 | about 2 - 3 weeks |
600 | 0,4 | 400 | 0,010 | 100 | 6 / 10 / 15 | 4,570 | 110-600-0400 | about 2 - 3 weeks |
all data at about +23 °C |