PURFlex H as-food
food conform, wall thickness 1,4 mm
- temperature range:
- -40 °C up to +90 °C, peak +100°C
- material:
- - polyurethane hose wall
- - stainless steel wire spiral
- properties:
- - food conform in acc. to rules of FDA-regulation 21 CFR 177.2600
- - permanently antistatic (Ro ≤ 109 Ω), conform to TRBS 2153
- - very smooth inside
- - very good abrasion resistance
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible
- - very flexible
- applications:
- - for powder, shavings, granules ...
- delivery forms:
- - Ø 25 up to 450 mm
- - colour: transparent
- - standard rolls: 10 / 15 m
- on request:
- - custom made solution with cuffs, couplings ...
- - PURFlex H a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
- prev. BGR 132
- versions:
- - PURFlex H - polyurethane hose wall
- - PURFlex H se - hardly inflammable in acc. to DIN 4102 B1
- - PURFlex H ae - resistant against microbes & hydrolyses
- - PURFlex H as-food - food conform in acc. to rules of FDA and EU
inner ø at mm | wall thickness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
25 | 1,4 | 38 | 3,000 | 9200 | 10 / 15 | 0,340 | 110-025-5400 | about 2 - 3 weeks |
30 | 1,4 | 45 | 3,000 | 9200 | 10 / 15 | 0,420 | 110-030-5400 | about 2 - 3 weeks |
40 | 1,4 | 60 | 2,300 | 7100 | 10 / 15 | 0,540 | 110-040-5400 | about 2 - 3 weeks |
50 | 1,4 | 75 | 1,900 | 6100 | 10 / 15 | 0,670 | 110-050-5400 | about 2 - 3 weeks |
60 | 1,4 | 90 | 1,800 | 5600 | 10 / 15 | 0,800 | 110-060-5400 | about 2 - 3 weeks |
70 | 1,4 | 105 | 1,600 | 5100 | 10 / 15 | 0,920 | 110-070-5400 | about 2 - 3 weeks |
80 | 1,4 | 120 | 1,200 | 4600 | 10 / 15 | 1,050 | 110-080-5400 | about 2 - 3 weeks |
100 | 1,4 | 150 | 1,100 | 4100 | 10 / 15 | 1,520 | 110-100-5400 | about 2 - 3 weeks |
120 | 1,4 | 180 | 0,900 | 3100 | 10 / 15 | 1,820 | 110-120-5400 | about 2 - 3 weeks |
140 | 1,4 | 210 | 0,700 | 2000 | 10 / 15 | 2,110 | 110-140-5400 | about 2 - 3 weeks |
150 | 1,4 | 225 | 0,700 | 2000 | 10 / 15 | 2,430 | 110-150-5400 | about 2 - 3 weeks |
160 | 1,4 | 240 | 0,600 | 2000 | 10 / 15 | 2,590 | 110-160-5400 | about 2 - 3 weeks |
175 | 1,4 | 263 | 0,550 | 1500 | 10 / 15 | 2,820 | 110-175-5400 | about 2 - 3 weeks |
200 | 1,4 | 300 | 0,500 | 1500 | 10 / 15 | 3,370 | 110-200-5400 | about 2 - 3 weeks |
225 | 1,4 | 338 | 0,400 | 1000 | 10 / 15 | 3,780 | 110-225-5400 | about 2 - 3 weeks |
250 | 1,4 | 375 | 0,300 | 1000 | 10 / 15 | 4,190 | 110-250-5400 | about 2 - 3 weeks |
300 | 1,4 | 450 | 0,300 | 1000 | 10 / 15 | 5,010 | 110-300-5400 | about 2 - 3 weeks |
400 | 1,4 | 600 | 0,200 | 900 | 10 / 15 | 6,080 | 110-400-5400 | about 2 - 3 weeks |
450 | 1,4 | 675 | 0,100 | 800 | 10 / 15 | 6,830 | 110-450-5400 | about 2 - 3 weeks |
all data at about +23 °C |