PURFlex H ae

resistant against microbes & hydrolysis, wall thickness 1,4 mm

temperature range:
  -40 °C up to +90 °C, peak +100 °C
 
material:
- polyurethane hose wall
- spring steel wire spiral
 
properties:
resistant against microbes & hydrolysis
- food conform PU-wall
- very good abrasion resistance
- free of halogen
- electrostatically conductive by grounding both sides of spiral in acc. to
  BGI 739
- lightweight
- compressible
- very flexible
 
applications:
- for shavings, granules, pellets ...
 
delivery forms:
- Ø 32 up to 300 mm
- colour: transparent
- standard rolls: 10 / 15 m
 
on request:
- custom made solution with cuffs, couplings ...
- PURFlex H a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153, prev. BGR 132
 
versions:
- PURFlex H - polyurethane hose wall
- PURFlex H se - hardly inflammable in acc. to DIN 4102 B1
- PURFlex H ae - resistant against microbes & hydrolyses
- PURFlex H as-food - food conform in acc. to rules of FDA and EU

inner ø at mm wall thickness at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time 
32 1,4 48 3,000 9200 10 / 15 0,380 110-032-5200 about 2 - 3 weeks
35 1,4 53 2,600 8200 10 / 15 0,450 110-035-5200 about 2 - 3 weeks
38 1,4 57 2,400 7600 10 / 15 0,520 110-038-5200 about 2 - 3 weeks
40 1,4 60 2,300 7100 10 / 15 0,560 110-040-5200 about 2 - 3 weeks
50 1,4 75 1,900 6100 10 / 15 0,670 110-050-5200 about 2 - 3 weeks
60 1,4 90 1,800 5600 10 / 15 0,790 110-060-5200 about 2 - 3 weeks
75 1,4 113 1,200 5100 10 / 15 0,980 110-075-5200 about 2 - 3 weeks
80 1,4 120 1,200 4600 10 / 15 1,090 110-080-5200 about 2 - 3 weeks
90 1,4 135 1,100 4600 10 / 15 1,230 110-090-5200 about 2 - 3 weeks
100 1,4 150 1,100 4100 10 / 15 1,360 110-100-5200 about 2 - 3 weeks
110 1,4 165 1,000 3600 10 / 15 1,380 110-110-5200 about 2 - 3 weeks
120 1,4 180 0,900 3100 10 / 15 1,420 110-120-5200 about 2 - 3 weeks
125 1,4 188 0,800 2500 10 / 15 1,540 110-125-5200 about 2 - 3 weeks
140 1,4 210 0,700 2000 10 / 15 1,750 110-140-5200 about 2 - 3 weeks
150 1,4 225 0,700 2000 10 / 15 1,820 110-150-5200 about 2 - 3 weeks
160 1,4 240 0,600 2000 10 / 15 2,150 110-160-5200 about 2 - 3 weeks
180 1,4 270 0,500 1500 10 / 15 2,550 110-180-5200 about 2 - 3 weeks
200 1,4 300 0,500 1500 10 / 15 2,920 110-200-5200 about 2 - 3 weeks
225 1,4 338 0,400 1000 10 / 15 3,250 110-225-5200 about 2 - 3 weeks
250 1,4 375 0,300 1000 10 / 15 3,570 110-250-5200 about 2 - 3 weeks
300 1,4 450 0,300 1000 10 / 15 4,310 110-300-5200 about 2 - 3 weeks
all data at abaout +23 °C