PURFlex H

wall thickess 1,4 mm

temperature range:
  -40 °C up to +90 °C, peak +100 °C
 
material:
- polyurethane hose wall
- spring steel wire spiral
 
properties:
- very good abrasion resistance
- free of halogen
- electrostatically conductive by grounding both sides of spiral in acc. to
  BGI 739
- lightweight
- compressible and very flexible
 
applications:
- for shavings, granules, pellets ...
 
delivery forms:
- Ø 25 up to 350 mm
- colour: transparent
 
on request:
- custom made solution with cuffs, couplings ...
 
versions:
- PURFlex H - polyurethane hose wall
- PURFlex H ae - resistant against microbes & hydrolyses
- PURFlex H as-food - food conform in acc. to rules of FDA and EU
- PURFlex H a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
  prev. BGR 132

inner ø at mm wall thickness at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time 
25 1,4 38 3,000 9200 10 / 15 0,300 110-025-5000 about 2 - 3 weeks
30 1,4 45 3,000 9200 10 / 15 0,370 110-030-5000 about 2 - 3 weeks
32 1,4 48 3,000 9200 10 / 15 0,380 110-032-5000 about 2 - 3 weeks
35 1,4 53 2,600 8200 10 / 15 0,450 110-035-5000 about 2 - 3 weeks
38 1,4 57 2,400 7600 10 / 15 0,520 110-038-5000 about 2 - 3 weeks
40 1,4 60 2,300 7100 10 / 15 0,560 110-040-5000 about 2 - 3 weeks
50 1,4 75 1,900 6100 10 / 15 0,670 110-050-5000 about 2 - 3 weeks
60 1,4 90 1,800 5600 10 / 15 0,790 110-060-5000 about 2 - 3 weeks
70 1,4 105 1,600 5200 10 / 15 0,920 110-070-5000 about 2 - 3 weeks
75 1,4 113 1,200 5100 10 / 15 0,980 110-075-5000 about 2 - 3 weeks
80 1,4 120 1,200 4600 10 / 15 1,090 110-080-5000 about 2 - 3 weeks
90 1,4 135 1,100 4600 10 / 15 1,230 110-090-5000 about 2 - 3 weeks
100 1,4 150 1,100 4100 10 / 15 1,360 110-100-5000 about 2 - 3 weeks
110 1,4 165 1,000 3600 10 / 15 1,380 110-110-5000 about 2 - 3 weeks
120 1,4 180 0,900 3100 10 / 15 1,420 110-120-5000 about 2 - 3 weeks
125 1,4 188 0,800 2600 10 / 15 1,540 110-125-5000 about 2 - 3 weeks
140 1,4 210 0,700 2000 10 / 15 1,750 110-140-5000 about 2 - 3 weeks
150 1,4 225 0,700 2000 10 / 15 1,820 110-150-5000 about 2 - 3 weeks
160 1,4 240 0,600 2000 10 / 15 2,150 110-160-5000 about 2 - 3 weeks
175 1,4 263 0,550 1500 10 / 15 2,350 110-175-5000 about 2 - 3 weeks
180 1,4 270 0,500 1500 10 / 15 2,550 110-180-5000 about 2 - 3 weeks
200 1,4 300 0,500 1500 10 / 15 2,920 110-200-5000 about 2 - 3 weeks
225 1,4 338 0,400 1000 10 / 15 3,250 110-225-5000 about 2 - 3 weeks
250 1,4 375 0,300 1000 10 / 15 3,570 110-250-5000 about 2 - 3 weeks
300 1,4 450 0,300 1000 10 / 15 4,310 110-300-5000 about 2 - 3 weeks
350 1,4 525 0,300 1000 10 / 15 5,050 110-350-5000 about 2 - 3 weeks
400 1,4 600 0,200 900 10 / 15 5,750 110-400-5000 about 2 - 3 weeks
450 1,4 675 0,100 800 10 / 15 6,470 110-450-5000 about 2 - 3 weeks
all data at about +23 °C