Sil II
more robust than Sil I, 2-ply silicone coated glass fibre fabric
- temperature range:
- -70 °C up to +250 °C, peak +300 °C
- material:
- - 2-ply silicone coated glass fibre fabric
- - steel wire with fixing glass cord
- properties:
- - more robust than Sil I
- - good chemical resistance
- - smooth inside
- - symetrically bending
- - lightweight and very flexible
- applications:
- - hot air hose for drying and combustion plants
- delivery forms:
- - Ø 13 up to 305 mm
- - colour: red with a white cord
- - lengths: standard 4 m
- on request:
- - other colours
- - short or enlarged lengths
- - custom made: for example with cuffs or ...
- other versions:
- - Sil I - 1-ply silicone coated glass fibre fabric
- - Sil II P - 2-ply silicone coated PES fabric
- delivery time:
- - delivery time standard
- - as long as on stock
inner ø at mm | outer ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time at days |
---|---|---|---|---|---|---|---|---|
13 | 15,6 | 13 | 2,600 | 7100 | 4 | 0,155 | 165-013-2000 | about 5-8 |
19 | 21,6 | 19 | 2,500 | 7100 | 4 | 0,185 | 165-019-2000 | about 5-8 |
22 | 25,2 | 22 | 2,500 | 7100 | 4 | 0,205 | 165-022-2000 | about 5-8 |
25 | 28,2 | 25 | 2,500 | 7100 | 4 | 0,220 | 165-025-2000 | about 5-8 |
32 | 35,2 | 32 | 2,500 | 5900 | 4 | 0,240 | 165-032-2000 | about 5-8 |
38 | 41,2 | 38 | 2,400 | 5900 | 4 | 0,300 | 165-038-2000 | about 5-8 |
41 | 44,2 | 41 | 2,400 | 5900 | 4 | 0,315 | 165-041-2000 | about 5-8 |
44 | 47,2 | 44 | 2,400 | 5900 | 4 | 0,335 | 165-044-2000 | about 5-8 |
51 | 54,7 | 51 | 2,400 | 5400 | 4 | 0,350 | 165-051-2000 | about 5-8 |
55 | 58,7 | 55 | 2,300 | 5400 | 4 | 0,410 | 165-055-2000 | about 5-8 |
57 | 60,7 | 57 | 2,300 | 5400 | 4 | 0,420 | 165-057-2000 | about 5-8 |
60 | 63,7 | 60 | 2,200 | 5400 | 4 | 0,460 | 165-060-2000 | about 5-8 |
63 | 66,7 | 63 | 2,200 | 4700 | 4 | 0,480 | 165-063-2000 | about 5-8 |
65 | 68,7 | 65 | 2,200 | 4700 | 4 | 0,490 | 165-065-2000 | about 5-8 |
70 | 73,7 | 70 | 2,200 | 4700 | 4 | 0,520 | 165-070-2000 | about 5-8 |
76 | 79,7 | 76 | 2,100 | 4500 | 4 | 0,570 | 165-076-2000 | about 5-8 |
80 | 83,7 | 80 | 2,100 | 4100 | 4 | 0,610 | 165-080-2000 | about 5-8 |
83 | 86,7 | 83 | 2,100 | 4100 | 4 | 0,630 | 165-083-2000 | about 5-8 |
90 | 93,7 | 90 | 2,000 | 4100 | 4 | 0,680 | 165-090-2000 | about 5-8 |
95 | 98,7 | 95 | 2,000 | 4100 | 4 | 0,720 | 165-095-2000 | about 5-8 |
102 | 106,2 | 102 | 1,800 | 3600 | 4 | 0,760 | 165-102-2000 | about 5-8 |
108 | 112,2 | 108 | 1,800 | 3100 | 4 | 0,810 | 165-108-2000 | about 5-8 |
110 | 113,2 | 110 | 1,700 | 3100 | 4 | 0,860 | 165-110-2000 | about 5-8 |
114 | 118,2 | 114 | 1,700 | 2900 | 4 | 0,890 | 165-114-2000 | about 5-8 |
120 | 124,2 | 120 | 1,500 | 2100 | 4 | 0,940 | 165-120-2000 | about 5-8 |
127 | 131,7 | 127 | 1,500 | 2100 | 4 | 1,000 | 165-127-2000 | about 5-8 |
140 | 144,7 | 140 | 1,400 | 1800 | 4 | 1,110 | 165-140-2000 | about 5-8 |
152 | 157,2 | 152 | 1,100 | 1700 | 4 | 1,200 | 165-152-2000 | about 5-8 |
160 | 165,2 | 160 | 0,900 | 1500 | 4 | 1,270 | 165-160-2000 | about 5-8 |
165 | 170,2 | 165 | 0,900 | 1400 | 4 | 1,310 | 165-165-2000 | about 5-8 |
178 | 183,2 | 178 | 0,800 | 1400 | 4 | 1,420 | 165-178-2000 | about 5-8 |
180 | 185,2 | 180 | 0,800 | 1400 | 4 | 1,470 | 165-180-2000 | about 5-8 |
203 | 208,2 | 203 | 0,600 | 1000 | 4 | 1,640 | 165-203-2000 | about 5-8 |
229 | 234,2 | 229 | 0,500 | 800 | 4 | 1,900 | 165-229-2000 | about 5-8 |
254 | 259,2 | 254 | 0,400 | 700 | 4 | 2,130 | 165-254-2000 | about 5-8 |
305 | 310,2 | 305 | 0,200 | 500 | 4 | 2,570 | 165-305-2000 | about 5-8 |
all data at about +23 °C |