SantoFlex elastic
2-ply TPE coated polyester fabric
- temperature range:
- -40 °C up to +130 °C
- material:
- - 2-ply TPE coated polyester fabric
- - add. reinforced by yarn
- - wall thickness ca. 0,6 mm
- - spring stell wire
- properties:
- - very good chemical resistance as fumes of acid, alkalis of solvents
- - good smooth inside
- - long term flexible
- - uv & ozon resistant
- - rot resistant
- - lightweight and very flexible
- applications:
- - hot air hose for drying and combustion plants
- - for chemical fumes
- delivery forms:
- - Ø 25 up to 160 mm
- - colour: black
- - lengths: 10 m
inner ø at mm | outer ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | article number | delivery time at days |
---|---|---|---|---|---|---|---|
25 | 31 | 25 | 1,700 | 4100 | 10 | 152-025-2000 | about 5-8 |
28 | 34 | 28 | 1,600 | 3600 | 10 | 152-028-2000 | about 5-8 |
32 | 38 | 32 | 1,500 | 3600 | 10 | 152-032-2000 | about 5-8 |
35 | 41 | 35 | 1,400 | 3600 | 10 | 152-035-2000 | about 5-8 |
38 | 44 | 38 | 1,400 | 3100 | 10 | 152-038-2000 | about 5-8 |
41 | 47 | 41 | 1,400 | 3100 | 10 | 152-041-2000 | about 5-8 |
44 | 50 | 44 | 1,300 | 2900 | 10 | 152-044-2000 | about 5-8 |
51 | 57 | 51 | 1,300 | 2900 | 10 | 152-051-2000 | about 5-8 |
63 | 69 | 63 | 1,000 | 2500 | 10 | 152-063-2000 | about 5-8 |
70 | 76 | 70 | 0,900 | 2500 | 10 | 152-070-2000 | about 5-8 |
76 | 82 | 76 | 0,800 | 2000 | 10 | 152-076-2000 | about 5-8 |
80 | 86 | 80 | 0,700 | 1800 | 10 | 152-080-2000 | about 5-8 |
89 | 95 | 89 | 0,700 | 1800 | 10 | 152-089-2000 | about 5-8 |
102 | 108 | 102 | 0,600 | 1700 | 10 | 152-102-2000 | about 5-8 |
105 | 111 | 105 | 0,600 | 1500 | 10 | 152-105-2000 | about 5-8 |
110 | 116 | 110 | 0,600 | 1500 | 10 | 152-110-2000 | about 5-8 |
115 | 121 | 115 | 0,600 | 1200 | 10 | 152-115-2000 | about 5-8 |
125 | 131 | 125 | 0,600 | 1200 | 10 | 152-125-2000 | about 5-8 |
130 | 136 | 130 | 0,600 | 1100 | 10 | 152-130-2000 | about 5-8 |
150 | 156 | 150 | 0,500 | 1100 | 10 | 152-150-2000 | about 5-8 |
160 | 166 | 160 | 0,500 | 1000 | 10 | 152-160-2000 | about 5-8 |
all data at about +23 °C |