PVCFlex-P M

rigid PVC spiral, dark grey

temperature range:
  -10 °C up to +50 °C
 
material:
- PVC wall with rigid PVC spiral
 
properties:
- smooth inside
- flexible and lightweight
 
applications:
- suction of air, fumes and dust
- air conditioning
- liquid drain hose
 
delivery forms:
- Ø 13 up to 20 mm - standard rolls per 30 m
- Ø 25 up to 80 mm - standard rolls per 50 m
- Ø 90 up to 140 mm - standard rolls per 30 m
- Ø 150 up to 203 mm - standard rolls per 20 m
- Ø 250 up to 300 mm - standard rolls per 10 m
- color: dark grey
 
on request:
- short lengths
- custom made: for example with connecting parts

inner ø at mm wall thickness at mm bending radius at mm vacuum at mm WS roll length at m weight in kg/m article number delivery time at days
13 0,8 20 4600 30 0,100 103-013-4000 about 5-8
16 0,8 22 4600 30 0,110 103-016-4000 about 5-8
19 0,8 25 4100 30 0,120 103-019-4000 about 5-8
20 0,8 26 4100 30 0,130 103-020-4000 about 5-8
25 1,0 32 4100 50 0,160 103-025-4000 about 5-8
30 1,0 35 3600 50 0,210 103-030-4000 about 5-8
32 1,0 40 3600 50 0,230 103-032-4000 about 5-8
35 1,0 42 3600 50 0,260 103-035-4000 about 5-8
38 1,0 45 3100 50 0,300 103-038-4000 about 5-8
40 1,0 50 3100 50 0,320 103-040-4000 about 5-8
45 1,0 55 3100 50 0,400 103-045-4000 about 5-8
50 1,0 60 3100 50 0,490 103-050-4000 about 5-8
51 1,0 60 3100 50 0,490 103-051-4000 about 5-8
55 1,0 65 3100 50 0,540 103-055-4000 about 5-8
60 1,0 68 3100 50 0,590 103-060-4000 about 5-8
63 1,0 70 3100 50 0,620 103-063-4000 about 5-8
70 1,2 85 3100 50 0,680 103-070-4000 about 5-8
76 1,2 100 2600 50 0,760 103-076-4000 about 5-8
80 1,2 140 2600 50 0,870 103-080-4000 about 5-8
90 1,2 150 2600 30 1,020 103-090-4000 about 5-8
100 1,2 155 2600 30 1,220 103-100-4000 about 5-8
102 1,2 155 2600 30 1,240 103-102-4000 about 5-8
110 1,3 170 2600 30 1,360 103-110-4000 about 5-8
120 1,3 180 2600 30 1,460 103-120-4000 about 5-8
127 1,3 190 2600 30 1,550 103-127-4000 about 5-8
130 1,3 190 2600 30 1,600 103-130-4000 about 5-8
140 1,3 195 2000 30 1,750 103-140-4000 about 5-8
150 1,3 200 2000 20 1,940 103-150-4000 about 5-8
152 1,3 200 2000 20 1,950 103-152-4000 about 5-8
160 1,5 205 15007 20 2,130 103-160-4000 about 5-8
170 1,5 210 1500 20 2,270 103-170-4000 about 5-8
180 1,5 220 1500 20 2,420 103-180-4000 about 5-8
200 1,5 240 1500 20 2,620 103-200-4000 about 5-8
203 1,5 240 1500 20 2,620 103-203-4000 about 5-8
250 1,5 280 1000 10 3,500 103-250-4000 about 5-8
300 1,5 330 1000 10 4,37 103-300-4000 about 5-8
all data at about +23 °C