PVCFlex-P L
rigid PVC spiral, blue
- temperature range:
- -10 °C up to +50 °C
- material:
- - PVC wall with rigid PVC spiral
- properties:
- - smooth inside
- - flexible and lightweight
- applications:
- - suction of air, fumes and dust
- - air conditioning
- - liquid drain hose
- delivery forms:
- - Ø 25 up to 140 mm - standard rolls per 30 m
- - Ø 150 up to 200 mm - standard rolls per 20 m
- - color: blue
- on request:
- - short lengths
- - custom made: for example with connecting parts
inner ø at mm | wall thickness at mm | bending radius at mm | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time at days |
---|---|---|---|---|---|---|---|
25 | 0,6 | 40 | 8200 | 30 | 0,140 | 103-025-2000 | about 5-8 |
30 | 0,6 | 40 | 8200 | 30 | 0,150 | 103-030-2000 | about 5-8 |
32 | 0,7 | 40 | 7100 | 30 | 0,160 | 103-032-2000 | about 5-8 |
35 | 0,7 | 40 | 7100 | 30 | 0,170 | 103-035-2000 | about 5-8 |
38 | 0,7 | 50 | 7100 | 30 | 0,200 | 103-038-2000 | about 5-8 |
40 | 0,7 | 60 | 7100 | 30 | 0,210 | 103-040-2000 | about 5-8 |
45 | 0,7 | 80 | 7100 | 30 | 0,250 | 103-045-2000 | about 5-8 |
50 | 0,7 | 90 | 7100 | 30 | 0,290 | 103-050-2000 | about 5-8 |
51 | 0,7 | 90 | 7100 | 30 | 0,290 | 103-051-2000 | about 5-8 |
60 | 0,7 | 100 | 6100 | 30 | 0,430 | 103-060-2000 | about 5-8 |
63 | 0,7 | 100 | 6100 | 30 | 0,460 | 103-063-2000 | about 5-8 |
70 | 0,7 | 110 | 5100 | 30 | 0,500 | 103-070-2000 | about 5-8 |
76 | 0,7 | 120 | 5100 | 30 | 0,550 | 103-076-2000 | about 5-8 |
80 | 0,8 | 130 | 5100 | 30 | 0,590 | 103-080-2000 | about 5-8 |
90 | 0,8 | 150 | 4100 | 30 | 0,670 | 103-090-2000 | about 5-8 |
100 | 0,8 | 160 | 4100 | 30 | 0,750 | 103-100-2000 | about 5-8 |
102 | 0,8 | 160 | 4100 | 30 | 0,750 | 103-102-2000 | about 5-8 |
110 | 0,8 | 190 | 4100 | 30 | 0,900 | 103-110-2000 | about 5-8 |
120 | 0,8 | 200 | 4100 | 30 | 1,000 | 103-120-2000 | about 5-8 |
127 | 0,8 | 230 | 4100 | 30 | 1,100 | 103-127-2000 | about 5-8 |
130 | 0,8 | 250 | 3100 | 30 | 1,200 | 103-130-2000 | about 5-8 |
140 | 0,8 | 260 | 3100 | 20 | 1,300 | 103-140-2000 | about 5-8 |
150 | 0,8 | 280 | 3100 | 20 | 1,500 | 103-150-2000 | about 5-8 |
152 | 0,9 | 280 | 3100 | 20 | 1,500 | 103-152-2000 | about 5-8 |
160 | 1,0 | 280 | 2000 | 20 | 1,670 | 103-160-2000 | about 5-8 |
180 | 1,0 | 450 | 2000 | 20 | 1,850 | 103-180-2000 | about 5-8 |
200 | 1,0 | 600 | 2000 | 20 | 2,200 | 103-200-2000 | about 5-8 |
all data at about +23 °C |