Gripflex 300 iso
up to +300 °C, 2-ply special coated high temperature fabric
- temperature range:
- -60 °C up to +300 °C
- material:
- - 2-ply special coated high temperature fabric
- - external galvanised steel helix
- properties:
- - hardly inflammable
- - vibration proof
- - resistant against mechanical damage
- - flexible
- - compressible up to 1:6
- - high tensile strength
- - protected by outer helix
- applications:
- - fume extraction at diesel engines
- - engine and vehicle construction
- - defence industry
- delivery forms:
- - Ø 75 up to 900 mm
- - colour: outside - green, inside - grey
- - standard lengths: 2 m up to 10 m, depending on the diameter
- on request:
- - short lengths (+25,00 € setup costs)
- - lengths up to 20 m
- - stainless steel helix
- - in different qualities
- - custom made solutions
inner ø at mm | bending radius at mm | vacuum at mm WS | roll length at m | weight in kg/m | article number | delilvery time |
---|---|---|---|---|---|---|
50 | 30 | 4500 | 2 - 10 | 0,600 | 173-050-0000 | about 2 weeks |
60 | 36 | 3100 | 2 - 10 | 0,700 | 173-060-0000 | about 2 weeks |
65 | 39 | 2700 | 2 - 10 | 0,800 | 173-065-0000 | about 2 weeks |
70 | 42 | 2300 | 2 - 10 | 0,900 | 173-070-0000 | about 2 weeks |
75 | 45 | 2000 | 2 - 10 | 1,000 | 173-075-0000 | about 2 weeks |
80 | 48 | 1800 | 2 - 10 | 1,000 | 173-080-0000 | about 2 weeks |
90 | 54 | 1400 | 2 - 10 | 1,200 | 173-090-0000 | about 2 weeks |
100 | 60 | 1100 | 2 - 10 | 1,300 | 173-100-0000 | about 2 weeks |
110 | 66 | 900 | 2 - 10 | 1,300 | 173-110-0000 | about 2 weeks |
120 | 72 | 800 | 2 - 10 | 1,400 | 173-120-0000 | about 2 weeks |
125 | 75 | 700 | 2 - 10 | 1,400 | 173-125-0000 | about 2 weeks |
130 | 78 | 700 | 2 - 10 | 1,600 | 173-130-0000 | about 2 weeks |
140 | 84 | 600 | 2 - 10 | 1,600 | 173-140-0000 | about 2 weeks |
150 | 90 | 500 | 2 - 10 | 1,800 | 173-150-0000 | about 2 weeks |
160 | 96 | 400 | 2 - 10 | 1,800 | 173-160-0000 | about 2 weeks |
170 | 102 | 400 | 2 - 10 | 2,000 | 173-170-0000 | about 2 weeks |
175 | 105 | 400 | 2 - 10 | 2,100 | 173-175-0000 | about 2 weeks |
180 | 108 | 400 | 2 - 10 | 2,100 | 173-180-0000 | about 2 weeks |
200 | 120 | 300 | 2 - 10 | 2,300 | 173-200-0000 | about 2 weeks |
215 | 129 | 300 | 2 - 10 | 2,400 | 173-215-0000 | about 2 weeks |
225 | 135 | 200 | 2 - 10 | 2,400 | 173-225-0000 | about 2 weeks |
250 | 175 | 200 | 2 - 10 | 2,600 | 173-250-0000 | about 2 weeks |
275 | 193 | 200 | 2 - 10 | 2,700 | 173-275-0000 | about 2 weeks |
300 | 210 | 100 | 2 - 10 | 2,750 | 173-300-0000 | about 2 weeks |
315 | 221 | 100 | 2 - 10 | 2,800 | 173-315-0000 | about 2 weeks |
325 | 228 | 100 | 2 - 10 | 2,900 | 173-325-0000 | about 2 weeks |
350 | 245 | 90 | 2 - 10 | 3,050 | 173-350-0000 | about 2 weeks |
375 | 263 | 80 | 2 - 10 | 3,200 | 173-375-0000 | about 2 weeks |
400 | 280 | 70 | 2 - 10 | 3,400 | 173-400-0000 | about 2 weeks |
450 | 360 | 60 | 2 - 6 | 4,000 | 173-450-0000 | about 2 weeks |
500 | 400 | 50 | 2 - 6 | 4,500 | 173-500-0000 | about 2 weeks |
600 | 480 | 40 | 2 - 6 | 5,600 | 173-600-0000 | about 2 weeks |
700 | 560 | 30 | 2 - 6 | 6,600 | 173-700-0000 | about 2 weeks |
800 | 640 | 30 | 2 - 5 | 7,600 | 173-800-0000 | about 2 weeks |
900 | 720 | 20 | 2 - 5 | 8,600 | 173-900-0000 | about 2 weeks |
all data at about +23 °C |