Gripflex 300
up to +300 °C, special coated high temperature fabric
- temperature range:
- -60 °C up to +300 °C
- material:
- - special coated high temperature fabric
- - zinc plated outer helix
- properties:
- - hardly inflammable
- - vibration resistant
- - resistant against mechanical damage
- - very flexible
- - compressible up to 1:6
- - high tensile strength
- - protected by outer helix
- applications:
- - fume extraction at diesel engines
- - engine and vehicle construction
- - defence industry
- delivery forms:
- - Ø 50 up to 900 mm
- - colour: outside - green, inside - grey
- - standard lengths: 2 m up to 10 m
- on request:
- - short lengths (+20,00 € setup costs)
- - lengths up to 20 m
- - stainless steel helix
- - in different qualities
- - custom made solutions
inner ø at mm | bending radius at mm | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|
50 | 30 | 3300 | 2 - 10 | 0,500 | 172-050-0000 | about 2 weeks |
60 | 36 | 2300 | 2 - 10 | 0,600 | 172-060-0000 | about 2 weeks |
65 | 39 | 1900 | 2 - 10 | 0,700 | 172-065-0000 | about 2 weeks |
70 | 42 | 1600 | 2 - 10 | 0,700 | 172-070-0000 | about 2 weeks |
75 | 45 | 1400 | 2 - 10 | 0,800 | 172-075-0000 | about 2 weeks |
80 | 48 | 1300 | 2 - 10 | 0,800 | 172-080-0000 | about 2 weeks |
90 | 54 | 1000 | 2 - 10 | 0,800 | 172-090-0000 | about 2 weeks |
100 | 60 | 800 | 2 - 10 | 0,900 | 172-100-0000 | about 2 weeks |
110 | 66 | 700 | 2 - 10 | 0,900 | 172-110-0000 | about 2 weeks |
120 | 72 | 600 | 2 - 10 | 1,000 | 172-120-0000 | about 2 weeks |
125 | 75 | 500 | 2 - 10 | 1,000 | 172-125-0000 | about 2 weeks |
130 | 78 | 500 | 2 - 10 | 1,100 | 172-130-0000 | about 2 weeks |
140 | 84 | 400 | 2 - 10 | 1,100 | 172-140-0000 | about 2 weeks |
150 | 90 | 400 | 2 - 10 | 1,200 | 172-150-0000 | about 2 weeks |
160 | 96 | 300 | 2 - 10 | 1,200 | 172-160-0000 | about 2 weeks |
170 | 102 | 300 | 2 - 10 | 1,300 | 172-170-0000 | about 2 weeks |
175 | 105 | 300 | 2 - 10 | 1,400 | 172-175-0000 | about 2 weeks |
180 | 108 | 300 | 2 - 10 | 1,400 | 172-180-0000 | about 2 weeks |
200 | 120 | 200 | 2 - 10 | 1,600 | 172-200-0000 | about 2 weeks |
215 | 129 | 200 | 2 - 10 | 1,700 | 172-215-0000 | about 2 weeks |
225 | 135 | 200 | 2 - 10 | 1,800 | 172-225-0000 | about 2 weeks |
250 | 175 | 100 | 2 - 10 | 2,000 | 172-250-0000 | about 2 weeks |
275 | 193 | 100 | 2 - 10 | 2,100 | 172-275-0000 | about 2 weeks |
300 | 210 | 100 | 2 - 10 | 2,200 | 172-300-0000 | about 2 weeks |
315 | 221 | 90 | 2 - 10 | 2,200 | 172-315-0000 | about 2 weeks |
325 | 228 | 80 | 2 - 10 | 2,300 | 172-325-0000 | about 2 weeks |
350 | 245 | 70 | 2 - 10 | 2,600 | 172-350-0000 | about 2 weeks |
375 | 263 | 60 | 2 - 10 | 2,900 | 172-375-0000 | about 2 weeks |
400 | 280 | 50 | 2 - 10 | 3,100 | 172-400-0000 | about 2 weeks |
450 | 360 | 40 | 2 - 10 | 3,600 | 172-450-0000 | about 2 weeks |
500 | 400 | 30 | 2 - 10 | 4,100 | 172-500-0000 | about 2 weeks |
600 | 480 | 30 | 2 - 10 | 5,100 | 172-600-0000 | about 2 weeks |
700 | 560 | 20 | 2 - 10 | 6,000 | 172-700-0000 | about 2 weeks |
800 | 640 | 20 | 2 - 10 | 6,900 | 172-800-0000 | about 2 weeks |
900 | 720 | 10 | 2 - 10 | 7,800 | 172-900-0000 | about 2 weeks |
all data at about +23 °C |