VentoFlex PVC M
self-extinguishing, low-temperatures-flexible
- temperature range:
- -30 °C up to +80 °C
- material:
- - PVC coated polyester fabric
- - spring steel spiral
- properties:
- - compressible
- - very flexible
- - flexible at low temperatures
- - lightweight
- - self-extinguishing
- application:
- - suction of air, fumes and dust
- - air conditioning
- - ventilation systems
- - for welding fumes
- delivery forms:
- - Ø 20 bis 600 mm
- - standard roll length: 6, 10 and 15 m
- - colour: grey
- on request:
- - hardly inflammable in acc. to DIN 4102 B1
- - hardly inflammable in acc. to M2
- - short lengths
- - custom made: for example with connecting parts
inner ø at mm | wall thickness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time at days |
---|---|---|---|---|---|---|---|---|
20 | 0,4 | 19 | 0,900 | 2500 | 6 / 10 / 15 | 0,080 | 106-020-4000 | about 5-8 |
30 | 0,4 | 21 | 0,900 | 2500 | 6 / 10 / 15 | 0,100 | 106-030-4000 | about 5-8 |
40 | 0,4 | 28 | 0,900 | 2000 | 6 / 10 / 15 | 0,110 | 106-040-4000 | about 5-8 |
50 | 0,4 | 35 | 0,800 | 2000 | 6 / 10 / 15 | 0,130 | 106-050-4000 | about 5-8 |
60 | 0,4 | 42 | 0,800 | 1600 | 6 / 10 / 15 | 0,160 | 106-060-4000 | about 5-8 |
70 | 0,4 | 49 | 0,700 | 1400 | 6 / 10 / 15 | 0,200 | 106-070-4000 | about 5-8 |
75 | 0,4 | 53 | 0,600 | 1000 | 6 / 10 / 15 | 0,220 | 106-075-4000 | about 5-8 |
80 | 0,4 | 56 | 0,600 | 1000 | 6 / 10 / 15 | 0,240 | 106-080-4000 | about 5-8 |
100 | 0,4 | 70 | 0,500 | 900 | 6 / 10 / 15 | 0,300 | 106-100-4000 | about 5-8 |
120 | 0,4 | 85 | 0,500 | 800 | 6 / 10 / 15 | 0,350 | 106-120-4000 | about 5-8 |
125 | 0,4 | 88 | 0,500 | 800 | 6 / 10 / 15 | 0,380 | 106-125-4000 | about 5-8 |
140 | 0,4 | 95 | 0,350 | 600 | 6 / 10 / 15 | 0,420 | 106-140-4000 | about 5-8 |
150 | 0,4 | 105 | 0,200 | 600 | 6 / 10 / 15 | 0,450 | 106-150-4000 | about 5-8 |
175 | 0,4 | 123 | 0,200 | 500 | 6 / 10 / 15 | 0,630 | 106-175-4000 | about 5-8 |
200 | 0,4 | 140 | 0,200 | 500 | 6 / 10 / 15 | 0,720 | 106-200-4000 | about 5-8 |
250 | 0,4 | 175 | 0,100 | 400 | 6 / 10 / 15 | 0,900 | 106-250-4000 | about 5-8 |
300 | 0,4 | 210 | 0,060 | 300 | 6 / 10 / 15 | 1,080 | 106-300-4000 | about 5-8 |
350 | 0,4 | 245 | 0,050 | 200 | 6 / 10 / 15 | 1,260 | 106-350-4000 | about 5-8 |
400 | 0,4 | 280 | 0,040 | 200 | 6 / 10 / 15 | 1,450 | 106-400-4000 | about 5-8 |
450 | 0,4 | 315 | 0,030 | 100 | 6 / 10 / 15 | 1,630 | 106-450-4000 | about 5-8 |
500 | 0,4 | 350 | 0,020 | 100 | 6 / 10 / 15 | 1,820 | 106-500-4000 | about 5-8 |
600 | 0,4 | 400 | 0,010 | 100 | 6 / 10 / 15 | 3,800 | 106-600-4000 | about 5-8 |
all data at about +23 °C |