VentoFlex 245
-30 °C up to +140 °C, hardly inflammable, very flexible
- temperature range:
- -30 °C up to +140 °C
- material:
- - multi-ply aluminium-polyester laminate
- - spring steel spiral
- properties:
- - hardly inflammable acc. to B2
- - compressible
- - very flexible
- - lightweight
- applications:
- - air conditioning
- - ventilation systems
- delivery forms:
- - Ø 82 up to 508 mm
- - 10 m - lengths
- - color: silver
inner ø at mm | bending radius at mm | working pressure at bar | air velocity at m/s | roll length at m | article number | delivery time at days |
---|---|---|---|---|---|---|
82 | 47,56 | 0,025 | 30,00 | 10 | 118-082-245 | about 5-8 |
102 | 59,16 | 0,025 | 30,00 | 10 | 118-102-245 | about 5-8 |
127 | 73,66 | 0,025 | 30,00 | 10 | 118-127-245 | about 5-8 |
133 | 77,14 | 0,025 | 30,00 | 10 | 118-133-245 | about 5-8 |
140 | 81,20 | 0,025 | 30,00 | 10 | 118-140-245 | about 5-8 |
152 | 88,16 | 0,025 | 30,00 | 10 | 118-152-245 | about 5-8 |
160 | 92,80 | 0,025 | 30,00 | 10 | 118-160-245 | about 5-8 |
180 | 104,40 | 0,025 | 30,00 | 10 | 118-180-245 | about 5-8 |
203 | 117,74 | 0,025 | 30,00 | 10 | 118-203-245 | about 5-8 |
229 | 132,82 | 0,025 | 30,00 | 10 | 118-229-245 | about 5-8 |
254 | 142,10 | 0,025 | 30,00 | 10 | 118-254-245 | about 5-8 |
305 | 176,90 | 0,025 | 30,00 | 10 | 118-305-245 | about 5-8 |
315 | 182,70 | 0,025 | 30,00 | 10 | 118-315-245 | about 5-8 |
356 | 206,48 | 0,025 | 30,00 | 10 | 118-356-245 | about 5-8 |
406 | 235,48 | 0,025 | 30,00 | 10 | 118-406-245 | about 5-8 |
457 | 265,06 | 0,025 | 30,00 | 10 | 118-457-245 | about 5-8 |
508 | 294,64 | 0,025 | 30,00 | 10 | 118-508-245 | about 5-8 |
all data at about +23 °C |