VentoFlex 112

-30 °C up to +250 °C, hardly inflammable, very flexible

temperature range:
  -30 °C up to +250 °C
 
material:
- multi-ply aluminium-polyester laminate
- spring steel spiral
 
properties:
- hardly inflammable acc. to B1
- compressible
- very flexible
- lightweight
 
applications:
- air conditioning
- ventilation systems
 
delivery forms:
- Ø 52 up to 710 mm
- 10 m - lengths
- color: silver

inner ø at mm bending radius at mm working pressure at bar air velocity at m/s roll length at m article number delivery time at days
52 30,16 0,030 30,00 10 118-052-112 about 5-8
65 37,7 0,030 30,00 10 118-065-112 about 5-8
76 44,08 0,030 30,00 10 118-076-112 about 5-8
82 47,56 0,030 30,00 10 118-082-112 about 5-8
102 59,16 0,030 30,00 10 118-102-112 about 5-8
127 73,66 0,030 30,00 10 118-127-112 about 5-8
133 77,14 0,030 30,00 10 118-133-112 about 5-8
140 81,20 0,030 30,00 10 118-140-112 about 5-8
152 88,16 0,030 30,00 10 118-152-112 about 5-8
160 92,80 0,030 30,00 10 118-160-112 about 5-8
180 104,40 0,030 30,00 10 118-180-112 about 5-8
203 117,74 0,030 30,00 10 118-203-112 about 5-8
229 132,82 0,030 30,00 10 118-229-112 about 5-8
254 147,32 0,030 30,00 10 118-254-112 about 5-8
305 176,90 0,030 30,00 10 118-305-112 about 5-8
315 182,70 0,030 30,00 10 118-315-112 about 5-8
356 206,48 0,030 30,00 10 118-356-112 about 5-8
406 235,48 0,030 30,00 10 118-406-112 about 5-8
457 265,06 0,030 30,00 10 118-457-112 about 5-8
508 294,64 0,030 30,00 10 118-508-112 about 5-8
559 324,22 0,030 30,00 10 118-559-112 about 5-8
610 353,80 0,030 30,00 10 118-610-112 about 5-8
635 368,30 0,030 30,00 10 118-635-112 about 5-8
710 411,80 0,030 30,00 10 118-710-112 about 5-8
all data at about +23 °C