VentoFlex 2300
mechanical claimable, steam tight, 5-ply
- temperature range:
- -30 °C up to +140 °C
- material:
- - outside: polymer-cover (special coated fabric)
- - inside: aluminium-polyester-laminate
- - spring steel spiral
- properties:
- - 5-ply
- - outer ply very robust and abrasion resistant
- - steam tight
- - less smoking than PVC at burning
- applications:
- - air conitioning with mechanical usage
- - ventilation systems
- - fume transportation
- delivery forms:
- - Ø 52 up to 710 mm
- - 10 m - lengths
- - color: silver-grey
inner ø at mm | bending radius at mm | working pressure at bar | air velocity at m/s | roll length at m | article number | delivery time at days |
---|---|---|---|---|---|---|
52 | 30,16 | 0,030 | 30,00 | 10 | 118-052-2300 | about 5-8 |
65 | 37,70 | 0,030 | 30,00 | 10 | 118-065-2300 | about 5-8 |
76 | 44,08 | 0,030 | 30,00 | 10 | 118-076-2300 | about 5-8 |
82 | 47,56 | 0,030 | 30,00 | 10 | 118-082-2300 | about 5-8 |
102 | 59,16 | 0,030 | 30,00 | 10 | 118-102-2300 | about 5-8 |
127 | 73,66 | 0,030 | 30,00 | 10 | 118-127-2300 | about 5-8 |
152 | 88,16 | 0,030 | 30,00 | 10 | 118-152-2300 | about 5-8 |
160 | 92,80 | 0,030 | 30,00 | 10 | 118-160-2300 | about 5-8 |
180 | 104,40 | 0,030 | 30,00 | 10 | 118-180-2300 | about 5-8 |
203 | 117,74 | 0,030 | 30,00 | 10 | 118-203-2300 | about 5-8 |
229 | 132,82 | 0,030 | 30,00 | 10 | 118-229-2300 | about 5-8 |
254 | 147,32 | 0,030 | 30,00 | 10 | 118-254-2300 | about 5-8 |
305 | 176,90 | 0,030 | 30,00 | 10 | 118-305-2300 | about 5-8 |
315 | 182,70 | 0,030 | 30,00 | 10 | 118-315-2300 | about 5-8 |
356 | 206,48 | 0,030 | 30,00 | 10 | 118-356-2300 | about 5-8 |
406 | 235,48 | 0,030 | 30,00 | 10 | 118-406-2300 | about 5-8 |
457 | 265,06 | 0,030 | 30,00 | 10 | 118-457-2300 | about 5-8 |
508 | 294,64 | 0,030 | 30,00 | 10 | 118-508-2300 | about 5-8 |
559 | 324,22 | 0,030 | 30,00 | 10 | 118-559-2300 | about 5-8 |
610 | 353,80 | 0,030 | 30,00 | 10 | 118-610-2300 | about 5-8 |
635 | 368,30 | 0,030 | 30,00 | 10 | 118-635-2300 | about 5-8 |
710 | 411,80 | 0,030 | 30,00 | 10 | 118-710-2300 | about 5-8 |
all data at about +23 °C |