VentoFlex 2100
mechanical claimable, steam tight, 6-ply
- temperature range:
- -30 °C up to +140 °C
- material:
- - outside: polymer-cover (special coated fabric)
- - inside: aluminium-polyester-laminate
- - spring steel spiral
- properties:
- - 6-ply
- - outer ply very robust and abrasion resistant
- - steam tight
- - less smoking than PVC at burning
- applications:
- - air conditioning with mechanical usage
- - ventilation systems
- - fume transportation
- delivery forms:
- - Ø 82 up to 508 mm
- - 10 m - lengths
- - color: silver-grey
inner ø at mm | bending radius at mm | working pressure at bar | air velocity at m/s | roll length at m | article number | delivery time at days |
---|---|---|---|---|---|---|
82 | 47,56 | 0,030 | 30,00 | 10 | 118-082-2100 | about 5-8 |
102 | 59,16 | 0,030 | 30,00 | 10 | 118-102-2100 | about 5-8 |
127 | 73,66 | 0,030 | 30,00 | 10 | 118-127-2100 | about 5-8 |
152 | 88,16 | 0,030 | 30,00 | 10 | 118-152-2100 | about 5-8 |
160 | 92,80 | 0,030 | 30,00 | 10 | 118-160-2100 | about 5-8 |
180 | 104,40 | 0,030 | 30,00 | 10 | 118-180-2100 | about 5-8 |
203 | 117,74 | 0,030 | 30,00 | 10 | 118-203-2100 | about 5-8 |
229 | 132,82 | 0,030 | 30,00 | 10 | 118-229-2100 | about 5-8 |
254 | 147,32 | 0,030 | 30,00 | 10 | 118-254-2100 | about 5-8 |
305 | 176,90 | 0,030 | 30,00 | 10 | 118-305-2100 | about 5-8 |
315 | 182,70 | 0,030 | 30,00 | 10 | 118-315-2100 | about 5-8 |
356 | 206,48 | 0,030 | 30,00 | 10 | 118-356-2100 | about 5-8 |
406 | 235,48 | 0,030 | 30,00 | 10 | 118-406-2100 | about 5-8 |
457 | 265,06 | 0,030 | 30,00 | 10 | 118-457-2100 | about 5-8 |
508 | 294,64 | 0,030 | 30,00 | 10 | 118-508-2100 | about 5-8 |
all data at about +23 °C |