PURFlex XL food
food conform, wall thickness 2 mm
- temperature range:
- -40 °C up to +90 °C, peak +100 °C
- material:
- - polyurethane hose wall
- - spring steel wire spiral
- properties:
- - food conform in acc. to rules of FDA and EU
- - very good abrasion resistance
- - free of halogen
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible and very flexible
- applications:
- - for sand, gravel, grain ...
- delivery forms:
- - Ø 30 up to 200 mm
- - colour: transparent
- - standard rolls: 10 / 15 m
- on request:
- - custom made solution with cuffs, couplings ...
- - PURFlex XL a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
- prev. BGR 132
- versions:
- - PURFlex XL - polyurethane hose wall
- - PURFlex XL ae - resistant against microbes & hydrolyses
- - PURFlex XL food - food conform in acc. to rules of FDA and EU
inner ø at mm | wall thicknness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
30 | 2 | 130 | 4,600 | 9700 | 10 / 15 | 0,610 | 110-030-6400 | about 2 - 3 weeks |
40 | 2 | 160 | 4,200 | 9700 | 10 / 15 | 0,760 | 110-040-6400 | about 2 - 3 weeks |
50 | 2 | 200 | 3,800 | 9700 | 10 / 15 | 1,000 | 110-050-6400 | about 2 - 3 weeks |
60 | 2 | 240 | 3,300 | 9700 | 10 / 15 | 1,320 | 110-060-6400 | about 2 - 3 weeks |
75 | 2 | 300 | 2,700 | 9700 | 10 / 15 | 1,510 | 110-075-6400 | about 2 - 3 weeks |
80 | 2 | 320 | 2,400 | 9200 | 10 / 15 | 1,610 | 110-080-6400 | about 2 - 3 weeks |
90 | 2 | 360 | 2,100 | 9200 | 10 / 15 | 1,810 | 110-090-6400 | about 2 - 3 weeks |
100 | 2 | 400 | 1,900 | 9200 | 10 / 15 | 2,130 | 110-100-6400 | about 2 - 3 weeks |
125 | 2 | 500 | 1,450 | 9200 | 10 / 15 | 2,560 | 110-125-6400 | about 2 - 3 weeks |
150 | 2 | 600 | 1,250 | 8700 | 10 / 15 | 4,080 | 110-150-6400 | about 2 - 3 weeks |
200 | 2 | 800 | 0,950 | 8700 | 10 / 15 | 5,450 | 110-200-6400 | about 2 - 3 weeks |
all data at about +23 °C |