PURFlex XL
wall thickness 2 mm
- temperature range:
- -40 °C up to +90 °C, peak +100 °C
- material:
- - polyurethane hose wall
- - spring steel wire spiral
- properties:
- - very good abrasion resistance
- - free of halogen
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible and very flexible
- applications:
- - for sand, gravel, grain ...
- delivery forms:
- - Ø 30 up to 350 mm
- - colour: transparent
- - standard rolls: 10 / 15 m
- on request:
- - custom made solution with cuffs, couplings ...
- - PURFlex XL a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
- prev. BGR 132
- versions:
- - PURFlex XL - ester polyurethane
- - PURFlex XL ae - resistant against microbes & hydrolyses
- - PURFlex XL food - food conform in acc. to rules of FDA and EU
inner ø at mm | wall thicknness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
30 | 2 | 120 | 4,600 | 9700 | 10 / 15 | 0,610 | 110-030-6000 | about 2 - 3 weeks |
35 | 2 | 140 | 4,300 | 9700 | 10 / 15 | 0,720 | 110-035-6000 | about 2 - 3 weeks |
40 | 2 | 160 | 4,200 | 9700 | 10 / 15 | 0,760 | 110-040-6000 | about 2 - 3 weeks |
45 | 2 | 180 | 4,000 | 9700 | 10 / 15 | 0,900 | 110-045-6000 | about 2 - 3 weeks |
50 | 2 | 200 | 3,800 | 9700 | 10 / 15 | 1,000 | 110-050-6000 | about 2 - 3 weeks |
60 | 2 | 240 | 3,300 | 9700 | 10 / 15 | 1,320 | 110-060-6000 | about 2 - 3 weeks |
70 | 2 | 280 | 3,000 | 9700 | 10 / 15 | 1,450 | 110-070-6000 | about 2 - 3 weeks |
75 | 2 | 300 | 2,700 | 9700 | 10 / 15 | 1,510 | 110-075-6000 | about 2 - 3 weeks |
80 | 2 | 320 | 2,400 | 9200 | 10 / 15 | 1,610 | 110-080-6000 | about 2 - 3 weeks |
90 | 2 | 360 | 2,100 | 9200 | 10 / 15 | 1,810 | 110-090-6000 | about 2 - 3 weeks |
100 | 2 | 400 | 1,900 | 9200 | 10 / 15 | 2,130 | 110-100-6000 | about 2 - 3 weeks |
110 | 2 | 440 | 1,750 | 9200 | 10 / 15 | 2,340 | 110-110-6000 | about 2 - 3 weeks |
120 | 2 | 480 | 1,500 | 9200 | 10 / 15 | 2,470 | 110-120-6000 | about 2 - 3 weeks |
125 | 2 | 500 | 1,450 | 9200 | 10 / 15 | 2,560 | 110-125-6000 | about 2 - 3 weeks |
130 | 2 | 520 | 1,400 | 9200 | 10 / 15 | 3,270 | 110-130-6000 | about 2 - 3 weeks |
140 | 2 | 560 | 1,300 | 9200 | 10 / 15 | 3,520 | 110-140-6000 | about 2 - 3 weeks |
150 | 2 | 600 | 1,250 | 8700 | 10 / 15 | 4,080 | 110-150-6000 | about 2 - 3 weeks |
160 | 2 | 640 | 1,100 | 8700 | 10 / 15 | 4,350 | 110-160-6000 | about 2 - 3 weeks |
175 | 2 | 700 | 1,000 | 8700 | 10 / 15 | 4,400 | 110-175-6000 | about 2 - 3 weeks |
180 | 2 | 720 | 1,000 | 8700 | 10 / 15 | 4500 | 110-180-6000 | about 2 - 3 weeks |
200 | 2 | 800 | 0,950 | 8700 | 10 / 15 | 5,450 | 110-200-6000 | about 2 - 3 weeks |
225 | 2 | 900 | 0,850 | 8700 | 10 / 15 | 5,680 | 110-225-6000 | about 2 - 3 weeks |
250 | 2 | 1000 | 0,850 | 7600 | 10 / 15 | 5,900 | 110-250-6000 | about 2 - 3 weeks |
300 | 2 | 1200 | 0,750 | 4100 | 10 / 15 | 6,200 | 110-300-6000 | about 2 - 3 weeks |
350 | 2 | 1400 | 0,600 | 3100 | 10 / 15 | 7,100 | 110-350-6000 | about 2 - 3 weeks |
all data at about +23 °C |