SpiraFlex Exhaust 600
up to +600 °C, 1-layer thermo-stabilized glass fabric / fixable coated glass fabric, V4A-thread-reinforced
- temperature range:
- -60 °C up to +600 °C, peak up to +650 °C image similar
- material:
- - outer ply: fixable coated glass fabric, V4A-thread-reinforced
- - inner layer: 1-layer thermo-stabilized glass fabric
- - spiral-free ends
- - aramid cover band
- - spring steel spiral
- - spiral distance of 50 mm or less
- properties:
- - suitable for hose reels
- - lightweight
- - very flexible
- applications:
- - exhaust technology
- - furnace construction
- delivery forms:
- - Ø 100 up to 900 mm
- - 2 up to 10 m
- on request:
- - with end rings
inner ø at mm | bending radius at mm | vacuum at mm WS | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|
150 | 185 | 800 | 0,630 | 132-150-0050 | about 2 - 3 weeks |
154 | 185 | 800 | 0,630 | 132-154-0050 | about 2 - 3 weeks |
175 | 220 | 600 | 0,740 | 132-175-0050 | about 2 - 3 weeks |
200 | 250 | 500 | 0,850 | 132-200-0050 | about 2 - 3 weeks |
203 | 250 | 500 | 0,850 | 132-203-0050 | about 2 - 3 weeks |
250 | 310 | 400 | 1,050 | 132-250-0050 | about 2 - 3 weeks |
254 | 310 | 400 | 1,050 | 132-254-0050 | about 2 - 3 weeks |
300 | 375 | 300 | 1,260 | 132-300-0050 | about 2 - 3 weeks |
305 | 375 | 300 | 1,260 | 132-305-0050 | about 2 - 3 weeks |
350 | 435 | 200 | 1,510 | 132-350-0050 | about 2 - 3 weeks |
400 | 500 | 100 | 1,720 | 132-400-0050 | about 2 - 3 weeks |
407 | 500 | 100 | 1,720 | 132-407-0050 | about 2 - 3 weeks |
500 | 625 | 80 | 2,240 | 132-500-0050 | about 2 - 3 weeks |
508 | 625 | 80 | 2,240 | 132-508-0050 | about 2 - 3 weeks |
600 | 750 | 50 | 2,680 | 132-600-0050 | about 2 - 3 weeks |
700 | 875 | 40 | 3,120 | 132-700-0050 | about 2 - 3 weeks |
800 | 1000 | 30 | 3,560 | 132-800-0050 | about 2 - 3 weeks |
all data at about +23 °C |