SpiraFlex 450
up to +450 °C, 2-ply, temperature resistant silicone coated glass fibre
- temperature range:
- -60 °C up to +450 °C image similar
- material:
- - 2-ply
- - outer ply: temperature resistant silicone coated glass fibre
- - inner ply: insulating glass fibre
- - spring steel wire
- - spiral cover tape made form temperature resistand fabric
- properties:
- - with 50 mm wire pitch as standard
- - smooth inside for optimum flow
- - lightwight
- - compressible
- - with spiral free ends as standard
- applications:
- - exhaust technology
- - oven and furnace building
- - process heat at machnineries and plants
- delivery forms:
- - Ø 150 up to 900 mm
- - colour: outside: grey, inside: white
- - 2 up to 10 m without extra charge
- on request:
- - each diameter between above mentioned is possible
- - with rings at the end of flanges
- - prepared for grounding the spiral
- - with larger wire pitch for blowing application
- - short length or longer length
- - custom made solutions in many different versions
inner ø at mm | article number | delivery time |
---|---|---|
150 | 130-150-4500 | about 2 - 3 weeks |
154 | 130-154-4500 | about 2 - 3 weeks |
175 | 130-175-4500 | about 2 - 3 weeks |
200 | 130-200-4500 | about 2 - 3 weeks |
203 | 130-203-4500 | about 2 - 3 weeks |
250 | 130-250-4500 | about 2 - 3 weeks |
254 | 130-254-4500 | about 2 - 3 weeks |
300 | 130-300-4500 | about 2 - 3 weeks |
305 | 130-305-4500 | about 2 - 3 weeks |
350 | 130-350-4500 | about 2 - 3 weeks |
400 | 130-400-4500 | about 2 - 3 weeks |
407 | 130-407-4500 | about 2 - 3 weeks |
500 | 130-500-4500 | about 2 - 3 weeks |
508 | 130-508-4500 | about 2 - 3 weeks |
600 | 130-600-4500 | about 2 - 3 weeks |
700 | 130-700-4500 | about 2 - 3 weeks |
800 | 130-800-4500 | about 2 - 3 weeks |
all data at about +23 °C |