VacuSil M food
food conform, wall thickness about 6 mm
- temperature range:
- -60 °C up to +180 °C
- material:
- - multi ply
- - silicone coated polyester fabric
- - wall thickness about 6 mm (+1/-0,5mm)
- - reinforced by stainless steel wire spiral
- properties:
- - food conform in acc. to FDA, BGA
- - good chemical resistance
- - good resistance against coolant
- - very good oxygen tightness
- - good resistance against aging and ozone
- - limited resistance against oil
- applications:
- - for cooling and heating plants
- - food industry
- - pharmaceutical industry
- delivery forms:
- - Ø 8 up to 102 mm
- - colour: white
- - rolls per 4 m up to Ø 76 mm, > Ø 76 mm - 4 / 2 / 1 m per roll
- on request:
- - short lengths
- - assembled with couplings
- - other Ø
inner ø at mm | outer ø at mm | bending radius at mm | working pressure at bar | bursting pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|---|
8 | 20 | 31 | 11,800 | 35,400 | 9300 | 4 | 0,150 | 275-008-4400 | about 2 - 3 weeks |
10 | 22 | 34 | 10,900 | 32,700 | 9300 | 4 | 0,230 | 275-010-4400 | about 2 - 3 weeks |
12 | 24 | 38 | 10,200 | 30,600 | 9300 | 4 | 0,305 | 275-012-4400 | about 2 - 3 weeks |
13 | 25 | 39 | 9,900 | 29,700 | 9300 | 4 | 0,355 | 275-013-4400 | about 2 - 3 weeks |
16 | 28 | 45 | 9,100 | 27,300 | 9300 | 4 | 0,475 | 275-016-4400 | about 2 - 3 weeks |
18 | 30 | 50 | 8,600 | 25,800 | 9300 | 4 | 0,560 | 275-018-4400 | about 2 - 3 weeks |
19 | 31 | 52 | 8,400 | 25,200 | 9300 | 4 | 0,600 | 275-019-4400 | about 2 - 3 weeks |
20 | 32 | 54 | 8,200 | 24,600 | 9300 | 4 | 0,640 | 275-020-4400 | about 2 - 3 weeks |
22 | 34 | 60 | 7,800 | 23,400 | 9300 | 4 | 0,715 | 275-022-4400 | about 2 - 3 weeks |
25 | 37 | 68 | 7,300 | 21,900 | 9300 | 4 | 0,835 | 275-025-4400 | about 2 - 3 weeks |
28 | 40 | 79 | 6,900 | 20,700 | 9300 | 4 | 0,960 | 275-028-4400 | about 2 - 3 weeks |
30 | 42 | 86 | 6,600 | 19,800 | 9300 | 4 | 1,035 | 275-030-4400 | about 2 - 3 weeks |
32 | 44 | 94 | 6,400 | 19,200 | 9300 | 4 | 1,120 | 275-032-4400 | about 2 - 3 weeks |
35 | 47 | 108 | 6,000 | 18,000 | 9300 | 4 | 1,300 | 275-035-4400 | about 2 - 3 weeks |
38 | 50 | 112 | 5,700 | 17,100 | 9300 | 4 | 1,380 | 275-038-4400 | about 2 - 3 weeks |
40 | 52 | 117 | 5,500 | 16,500 | 9300 | 4 | 1,420 | 275-040-4400 | about 2 - 3 weeks |
44 | 56 | 126 | 5,100 | 15,300 | 9300 | 4 | 1,600 | 275-044-4400 | about 2 - 3 weeks |
45 | 57 | 128 | 5,000 | 15,000 | 9300 | 4 | 1,650 | 275-045-4400 | about 2 - 3 weeks |
48 | 60 | 136 | 4,800 | 14,400 | 9300 | 4 | 1,760 | 275-048-4400 | about 2 - 3 weeks |
50 | 62 | 141 | 4,600 | 13,800 | 9300 | 4 | 1,845 | 075-050-4400 | about 2 - 3 weeks |
51 | 63 | 144 | 4,500 | 13,500 | 9300 | 4 | 1,885 | 275-051-4400 | about 2 - 3 weeks |
55 | 67 | 156 | 4,200 | 12,600 | 9300 | 4 | 2,045 | 275-055-4400 | about 2 - 3 weeks |
60 | 72 | 171 | 3,900 | 11,700 | 9300 | 4 | 2,250 | 275-060-4400 | about 2 - 3 weeks |
63 | 75 | 181 | 3,700 | 11,100 | 9300 | 4 | 2,370 | 275-063-4400 | about 2 - 3 weeks |
65 | 77 | 188 | 3,600 | 10,800 | 9300 | 4 | 2,450 | 275-065-4400 | about 2 - 3 weeks |
70 | 82 | 207 | 3,300 | 9,900 | 9300 | 4 | 2,590 | 275-070-4400 | about 2 - 3 weeks |
76 | 88 | 232 | 3,000 | 9,000 | 9300 | 4 / 2 / 1 | 2,630 | 275-076-4400 | about 2 - 3 weeks |
80 | 92 | 251 | 2,800 | 8,400 | 9300 | 4 / 2 / 1 | 2,775 | 275-080-4400 | about 2 - 3 weeks |
85 | 97 | 276 | 2,500 | 7,500 | 9300 | 4 / 2 / 1 | 2,960 | 275-085-4400 | about 2 - 3 weeks |
90 | 102 | 303 | 2,300 | 6,900 | 9300 | 4 / 2 / 1 | 3,140 | 275-090-4400 | about 2 - 3 weeks |
100 | 112 | 367 | 1,900 | 5,700 | 9300 | 4 / 2 / 1 | 3,510 | 275-100-4400 | about 2 - 3 weeks |
102 | 114 | 382 | 1,800 | 5,400 | 9300 | 4 / 2 / 1 | 3,580 | 275-102-4400 | about 2 - 3 weeks |
all data at about +23 °C |