VacuSil L

chemical resistance, wall thickness about 5 mm 

temperature range:
  -60 °C up to +180 °C
 
material:
- multi ply
- silicone coated polyester fabric
- wall thickness about 5 mm (+1/-0,5mm)
- reinforced by stainless steel wire spiral
 
properties:
- good chemical resistance
- good resistance against coolant
- very good oxygen tightness
- good resistance against aging and ozone
- limited resistance against oil
 
applications:
- for cooling and heating plants
 
delivery forms:
- Ø 8 up to 152 mm
- colour: blue
- rolls per 4 m up to Ø 76 mm, > Ø 76 mm - 4 / 2 / 1 m per roll
 
on request:
- short length
- assembled with coupling
- other diamters

inner ø at mm outer ø at mm bending radius at mm woring. pressure at bar bursting pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time
8 18 65 13,400 40,200 8200 4 0,380 275-008-2000 about 2 - 3 weeks
10 20 70 12,400 37,200 8200 4 0,430 275-010-2000 about 2 - 3 weeks
12 22 75 11,600 34,800 8200 4 0,485 275-012-2000 about 2 - 3 weeks
13 23 75 11,300 33,900 8200 4 0,510 275-013-2000 about 2 - 3 weeks
16 26 80 10,400 31,200 8200 4 0,585 275-016-2000 about 2 - 3 weeks
18 28 90 9,800 29,400 8200 4 0,640 275-018-2000 about 2 - 3 weeks
19 29 90 9,600 28,800 8200 4 0,665 275-019-2000 about 2 - 3 weeks
20 30 95 9,400 28,200 8200 4 0,690 275-020-2000 about 2 - 3 weeks
22 32 100 8,900 26,700 8200 4 0,740 275-022-2000 about 2 - 3 weeks
25 35 110 8,400 25,200 8200 4 0,820 275-025-2000 about 2 - 3 weeks
28 38 115 7,900 23,700 8200 4 0,900 275-028-2000 about 2 - 3 weeks
30 40 125 7,600 22,800 8200 4 0,950 275-030-2000 about 2 - 3 weeks
32 42 130 7,300 21,900 8200 4 1,005 275-032-2000 about 2 - 3 weeks
35 45 145 6,900 20,700 8200 4 1,080 275-035-2000 about 2 - 3 weeks
38 48 155 6,600 19,800 8200 4 1,155 275-038-2000 about 2 - 3 weeks
40 50 165 6,300 18,900 8200 4 1,210 275-040-2000 about 2 - 3 weeks
44 54 185 5,900 17,700 8200 4 1,315 275-044-2000 about 2 - 3 weeks
45 55 190 5,800 17,400 8200 4 1,340 275-045-2000 about 2 - 3 weeks
48 58 210 5,500 16,500 8200 4 1,415 275-048-2000 about 2 - 3 weeks
50 60 220 5,400 16,200 8200 4 1,470 275-050-2000 about 2 - 3 weeks
51 61 230 5,300 15,900 8200 4 1,495 275-051-2000 about 2 - 3 weeks
55 65 255 4,900 14,700 8200 4 1,600 275-055-2000 about 2 - 3 weeks
60 70 295 4,600 13,800 8200 4 1,730 275-060-2000 about 2 - 3 weeks
63 73 320 4,300 12,900 8200 4 1,805 275-063-2000 about 2 - 3 weeks
65 75 340 4,200 12,600 8200 4 1,855 275-065-2000 about 2 - 3 weeks
70 80 395 3,900 11,700 8200 4 1,985 275-070-2000 about 2 - 3 weeks
75 85 455 3,600 10,800 8200 4 2,115 275-075-2000 about 2 - 3 weeks
76 86 470 3,500 10,500 8200 4 / 2 / 1 2,140 275-076-2000 about 2 - 3 weeks
80 90 525 3,300 9,900 8200 4 / 2 / 1 2,245 275-080-2000 about 2 - 3 weeks
85 95 610 3,000 9,000 8200 4 / 2 / 1 2,375 275-085-2000 about 2 - 3 weeks
90 100 705 2,800 8,400 8200 4 / 2 / 1 2,505 275-090-2000 about 2 - 3 weeks
95 105 815 2,500 7,500 8200 4 / 2 / 1 2,635 275-095-2000 about 2 - 3 weeks
100 110 940 2,300 6,900 8200 4 / 2 / 1 2,765 275-100-2000 about 2 - 3 weeks
102 112 985 2,200 6,600 8200 4 / 2 / 1 2,780 275-102-2000 about 2 - 3 weeks
all data at about +23 °C