SilPress / SilPress tt
biocompatible, silicone wall reinforced by yarn
- temperature range:
- -50 °C up to +200 °C
- material:
- - silicone wall reinforced by yarn
- properties:
- - food conform in acc. to rules of FDA and EU
- - hardly inflammable in acc. to UL 49 HB
- - smooth inside and outside
- - very good mechanical properties as tensile strength
- - compression resistance ...
- - biocompatible
- - free of halogen
- - very good gas tight
- applications:
- - for vapours, liquids
- - chemical, foodstuff and pharmaceutical industry
- delivery forms:
- - Ø 3 up to 20 mm, up to 25 m/roll
- - colour: inside opaque, outside red
- on request:
- - short lengths
- - custom made solutions with cuffs, couplings ...
- - SilPress tt
- - inside and outside transparent
inner ø at mm | wall thickness at mm | bursting pressure at bar | roll length at m | article number | delivery time |
---|---|---|---|---|---|
3 | 2,5 | 82 (20°C) / 76 (95°C) / 40 (130°C) | ... , 25 | 271-003-0400 | about 2 - 3 weeks |
4 | 2,5 | 69 (20°C) / 59 (95°C) / 35 (130°C) | ... , 25 | 271-004-0400 | about 2 - 3 weeks |
5 | 3,0 | 55 (20°C) / 41 (95°C) / 30 (130°C) | ... , 25 | 271-005-0400 | about 2 - 3 weeks |
6 | 3,0 - 3,5 | 62 (20°C) / 39 (95°C) / 28 (130°C) | ... , 25 | 271-006-0400 | about 2 - 3 weeks |
7 | 3,2 - 3,5 | 56 (20°C) / 37 (95°C) / 27 (130°C) | ... , 25 | 271-007-0400 | about 2 - 3 weeks |
8 | 3,2 - 3,5 | 49 (20°C) / 34 (95°C) / 26 (130°C) | ... , 25 | 271-008-0400 | about 2 - 3 weeks |
9 | 3,5 - 3,8 | 47 (20°C) / 33 (95°C) / 25 (130°C) | ... , 25 | 271-009-0400 | about 2 - 3 weeks |
10 | 3,5 - 4,0 | 44 (20°C) / 32 (95°C) / 24 (130°C) | ... , 25 | 271-010-0400 | about 2 - 3 weeks |
11 | 3,5 - 4,0 | 42 (20°C) / 31 (95°C) / 23 (130°C) | ... , 25 | 271-011-0400 | about 2 - 3 weeks |
12 | 3,5 - 4,0 | 39 (20°C) / 29 (95°C) / 22 (130°C) | ... , 25 | 271-012-0400 | about 2 - 3 weeks |
13 | 4,0 - 4,5 | 38 (20°C) / 28 (95°C) / 22 (130°C) | ... , 25 | 271-013-0400 | about 2 - 3 weeks |
14 | 4,0 - 4,5 | 37 (20°C) / 28 (95°C) / 21 (130°C) | ... , 25 | 271-014-0400 | about 2 - 3 weeks |
15 | 4,0 - 4,5 | 36 (20°C) / 27 (95°C) / 21 (130°C) | ... , 25 | 271-015-0400 | about 2 - 3 weeks |
16 | 4,0 - 4,5 | 35 (20°C) / 26 (95°C) / 21 (130°C) | ... , 25 | 271-016-0400 | about 2 - 3 weeks |
17 | 4,0 - 4,5 | 34 (20°C) / 25 (95°C) / 20 (130°C) | ... , 25 | 271-017-0400 | about 2 - 3 weeks |
18 | 4,0 - 4,5 | 33 (20°C) / 24 (95°C) / 20 (130°C) | ... , 25 | 271-018-0400 | about 2 - 3 weeks |
19 | 4,0 - 4,5 | 32 (20°C) / 24 (95°C) / 20 (130°C) | ... , 25 | 271-019-0400 | about 2 - 3 weeks |
20 | 5,0 - 5,5 | 31 (20°C) / 23 (95°C) / 19 (130°C) | ... , 25 | 271-020-0400 | about 2 - 3 weeks |
all data at about +23 °C |