RadiaSil M
4-ply, silicone coated polyester fabric, chemical resistant
- temperature range:
- -60 °C bis +180 °C
- material:
- - 4-ply
- - silicone coated polyester fabric
- - ca. 5,3 mm wall thickn. (+1/-0,5mm)
- properties:
- - good chemical resistance
- - good resistance against coolant
- - good pressure resistance at low temperatures
- - very good oxygen tightness
- - good resistance against aging and ozone
- - limited resistance against oil
- applications:
- - for cooling and heating plants
- - chemical and printing industry
- delivery forms:
- - Ø 6 bis 152 mm
- - colour: blue
- - length: 4 m, > Ø 76 mm - 1 m
- on request:
- - short length
- - assembled with couplings
- - other colours: red, black, transparent
- - other diameters
inner ø at mm | outer ø at mm | working pressure at bar | bursting pressure at bar | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|
6 | 17 | 21,200 | 63,600 | 4 | 0,250 | 274-006-4000 | about 2 - 3 weeks |
8 | 19 | 17,300 | 51,900 | 4 | 0,290 | 274-008-4000 | about 2 - 3 weeks |
10 | 21 | 14,700 | 44,100 | 4 | 0,335 | 274-010-4000 | about 2 - 3 weeks |
13 | 24 | 12,200 | 36,600 | 4 | 0,405 | 274-013-4000 | about 2 - 3 weeks |
15 | 26 | 11,000 | 33,000 | 4 | 0,450 | 274-015-4000 | about 2 - 3 weeks |
16 | 27 | 10,500 | 31,500 | 4 | 0,470 | 274-016-4000 | about 2 - 3 weeks |
18 | 29 | 9,600 | 28,800 | 4 | 0,515 | 274-018-4000 | about 2 - 3 weeks |
19 | 30 | 9,300 | 27,900 | 4 | 0,540 | 274-019-4000 | about 2 - 3 weeks |
20 | 31 | 8,900 | 26,700 | 4 | 0,560 | 274-020-4000 | about 2 - 3 weeks |
22 | 33 | 8,300 | 24,900 | 4 | 0,605 | 274-022-4000 | about 2 - 3 weeks |
25 | 36 | 7,600 | 22,800 | 4 | 0,675 | 274-025-4000 | about 2 - 3 weeks |
28 | 39 | 7,000 | 21,000 | 4 | 0,740 | 274-028-4000 | about 2 - 3 weeks |
29 | 40 | 6,800 | 20,400 | 4 | 0,765 | 274-029-4000 | about 2 - 3 weeks |
30 | 41 | 6,600 | 19,800 | 4 | 0,785 | 274-030-4000 | about 2 - 3 weeks |
32 | 43 | 6,300 | 18,900 | 4 | 0,930 | 274-032-4000 | about 2 - 3 weeks |
34 | 45 | 6,100 | 18,300 | 4 | 0,875 | 274-034-4000 | about 2 - 3 weeks |
35 | 46 | 5,900 | 17,700 | 4 | 0,900 | 274-035-4000 | about 2 - 3 weeks |
38 | 49 | 5,600 | 16,800 | 4 | 0,965 | 274-038-4000 | about 2 - 3 weeks |
40 | 51 | 5,400 | 16,200 | 4 | 1,010 | 274-040-4000 | about 2 - 3 weeks |
42 | 53 | 5,200 | 15,600 | 4 | 1,055 | 274-042-4000 | about 2 - 3 weeks |
44 | 55 | 5,000 | 15,000 | 4 | 1,100 | 274-044-4000 | about 2 - 3 weeks |
45 | 56 | 4,900 | 14,700 | 4 | 1,120 | 274-045-4000 | about 2 - 3 weeks |
48 | 59 | 4,700 | 14,100 | 4 | 1,190 | 274-048-4000 | about 2 - 3 weeks |
50 | 61 | 4,600 | 13,800 | 4 | 1,235 | 274-050-4000 | about 2 - 3 weeks |
51 | 61 | 4,500 | 13,500 | 4 | 1,255 | 274-051-4000 | about 2 - 3 weeks |
54 | 65 | 4,300 | 12,900 | 4 | 1,325 | 274-054-4000 | about 2 - 3 weeks |
55 | 66 | 4,300 | 12,900 | 4 | 1,345 | 274-055-4000 | about 2 - 3 weeks |
57 | 68 | 4,200 | 12,600 | 4 | 1,390 | 274-057-4000 | about 2 - 3 weeks |
60 | 71 | 4,000 | 12,000 | 4 | 1,460 | 274-060-4000 | about 2 - 3 weeks |
62 | 73 | 3,900 | 11,700 | 4 | 1,505 | 274-062-4000 | about 2 - 3 weeks |
63 | 74 | 3,900 | 11,700 | 4 | 1,525 | 274-063-4000 | about 2 - 3 weeks |
65 | 76 | 3,800 | 11,400 | 4 | 1,570 | 274-065-4000 | about 2 - 3 weeks |
70 | 81 | 3,600 | 10,800 | 4 | 1,680 | 274-070-4000 | about 2 - 3 weeks |
75 | 86 | 3,400 | 10,200 | 4 | 1,795 | 274-075-4000 | about 2 - 3 weeks |
76 | 87 | 3,400 | 10,200 | 1 | 1,815 | 274-076-4000 | about 2 - 3 weeks |
80 | 91 | 3,300 | 9,900 | 1 | 1,905 | 274-080-4000 | about 2 - 3 weeks |
82 | 93 | 3,200 | 9,600 | 1 | 1,950 | 274-082-4000 | about 2 - 3 weeks |
85 | 96 | 3,100 | 9,300 | 1 | 2,020 | 274-085-4000 | about 2 - 3 weeks |
90 | 101 | 3,000 | 9,000 | 1 | 2,130 | 274-090-4000 | about 2 - 3 weeks |
100 | 111 | 2,800 | 8,400 | 1 | 2,355 | 274-100-4000 | about 2 - 3 weeks |
all data at about +23 °C |