RadiaSil L
3-ply, silicone coated polyester fabric, pressure resistance at low temperatures
- temperature range:
- -60 °C up to +180 °C
- material:
- - 3-ply
- - silicone coated polyester fabric
- - ca. 4,3 mm wall thickn. (+1/-0,5mm)
- properties:
- - good chemical resistance
- - good resistance against coolant
- - good pressure resistance at low temperatures
- - very good oxygen tightness
- - good resistance against aging and ozone
- - limited resistance against oil
- applications:
- - for cooling and heating plants
- - for chemical and printing industry
- delivery forms:
- - Ø 6 up to 152 mm
- - colour: blue
- - length: 4 m
- - other diameter
- on request:
- - short lengths
- - assembled with couplings
- - other colours: red, black, transparent ...
inner ø at mm | outer ø at mm | working pressure at bar | bursting pressure at bar | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|
6 | 15 | 16,100 | 48,300 | 4 | 0,190 | 274-006-2000 | about 2 - 3 weeks |
8 | 17 | 14,000 | 42,000 | 4 | 0,235 | 274-008-2000 | about 2 - 3 weeks |
10 | 19 | 11,500 | 34,500 | 4 | 0,280 | 274-010-2000 | about 2 - 3 weeks |
11 | 20 | 11,000 | 33,000 | 4 | 0,300 | 274-011-2000 | about 2 - 3 weeks |
13 | 22 | 9,700 | 29,100 | 4 | 0,345 | 274-013-2000 | about 2 - 3 weeks |
15 | 24 | 8,700 | 26,100 | 4 | 0,385 | 274-015-2000 | about 2 - 3 weeks |
16 | 25 | 8,200 | 24,600 | 4 | 0,405 | 274-016-2000 | about 2 - 3 weeks |
18 | 27 | 7,500 | 22,500 | 4 | 0,445 | 274-018-2000 | about 2 - 3 weeks |
19 | 28 | 7,200 | 21,600 | 4 | 0,460 | 274-019-2000 | about 2 - 3 weeks |
20 | 29 | 6,900 | 20,700 | 4 | 0,480 | 274-020-2000 | about 2 - 3 weeks |
22 | 31 | 6,100 | 18,300 | 4 | 0,515 | 274-022-2000 | about 2 - 3 weeks |
25 | 34 | 5,900 | 17,700 | 4 | 0,570 | 274-025-2000 | about 2 - 3 weeks |
28 | 37 | 5,400 | 16,200 | 4 | 0,625 | 274-028-2000 | about 2 - 3 weeks |
29 | 38 | 5,200 | 15,600 | 4 | 0,645 | 274-029-2000 | about 2 - 3 weeks |
30 | 39 | 5,100 | 15,300 | 4 | 0,660 | 274-030-2000 | about 2 - 3 weeks |
32 | 41 | 4,800 | 14,400 | 4 | 0,690 | 274-032-2000 | about 2 - 3 weeks |
34 | 43 | 4,600 | 13,800 | 4 | 0,725 | 274-034-2000 | about 2 - 3 weeks |
35 | 44 | 4,500 | 13,500 | 4 | 0,740 | 274-035-2000 | about 2 - 3 weeks |
38 | 47 | 4,200 | 12,600 | 4 | 0,790 | 274-038-2000 | about 2 - 3 weeks |
40 | 49 | 4,100 | 12,300 | 4 | 0,820 | 274-040-2000 | about 2 - 3 weeks |
41 | 50 | 4,000 | 12,000 | 4 | 0,835 | 274-041-2000 | about 2 - 3 weeks |
42 | 51 | 3,900 | 11,700 | 4 | 0,855 | 274-042-2000 | about 2 - 3 weeks |
44 | 53 | 3,800 | 11,400 | 4 | 0,885 | 274-044-2000 | about 2 - 3 weeks |
45 | 54 | 3,700 | 11,100 | 4 | 0,900 | 274-045-2000 | about 2 - 3 weeks |
48 | 57 | 3,500 | 10,500 | 4 | 0,945 | 274-048-2000 | about 2 - 3 weeks |
50 | 59 | 3,400 | 10,200 | 4 | 0,980 | 274-050-2000 | about 2 - 3 weeks |
51 | 60 | 3,400 | 10,200 | 4 | 0,995 | 274-051-2000 | about 2 - 3 weeks |
all data at about +23 °C |