ViperFlex
TPE (EPDM) coated polyester fabric
- temperature range:
- -40 °C up to +130 °C
- material:
- - TPE (EPDM) coated polyester fabric
- - wall thickness ca. 0,4 mm
- - spring steel wire
- properties:
- - very good chemical resistance as fumes of acid, alkalis of solvents
- - long term flexible
- - uv & ozon resistant
- - rot resistant
- - lightweight and very flexible
- applications:
- - for drying and combustion plants
- - for chemical fumes
- delivery forms:
- - Ø 22 up to 500 mm
- - colour: black
- - length: 10 / 15 m
inner ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time at days |
---|---|---|---|---|---|---|---|
22 | 22 | 0,450 | 2600 | 10 /15 | 0,080 | 152-022-4000 | about 5-8 |
25 | 25 | 0,450 | 2000 | 10 /15 | 0,090 | 152-025-4000 | about 5-8 |
32 | 32 | 0,400 | 2000 | 10 /15 | 0,140 | 152-030-4000 | about 5-8 |
40 | 40 | 0,350 | 1500 | 10 /15 | 0,160 | 152-040-4000 | about 5-8 |
50 | 50 | 0,350 | 1000 | 10 /15 | 0,210 | 152-050-4000 | about 5-8 |
60 | 60 | 0,350 | 800 | 10 /15 | 0,250 | 152-060-4000 | about 5-8 |
70 | 70 | 0,300 | 800 | 10 /15 | 0,290 | 152-070-4000 | about 5-8 |
75 | 75 | 0,200 | 700 | 10 /15 | 0,310 | 152-075-4000 | about 5-8 |
80 | 80 | 0,200 | 600 | 10 /15 | 0,330 | 152-080-4000 | about 5-8 |
100 | 100 | 0,150 | 500 | 10 /15 | 0,560 | 152-100-4000 | about 5-8 |
120 | 120 | 0,150 | 400 | 10 /15 | 0,670 | 152-120-4000 | about 5-8 |
125 | 125 | 0,130 | 400 | 10 /15 | 0,700 | 152-125-4000 | about 5-8 |
140 | 140 | 0,120 | 400 | 10 /15 | 0,730 | 152-140-4000 | about 5-8 |
150 | 150 | 0,110 | 400 | 10 /15 | 0,780 | 152-150-4000 | about 5-8 |
175 | 175 | 0,090 | 300 | 10 /15 | 0,820 | 152-175-4000 | about 5-8 |
200 | 200 | 0,080 | 200 | 10 /15 | 1,270 | 152-200-4000 | about 5-8 |
250 | 250 | 0,070 | 200 | 10 /15 | 1,600 | 152-250-4000 | about 5-8 |
300 | 300 | 0,050 | 100 | 10 /15 | 1,450 | 152-300-4000 | about 5-8 |
350 | 350 | 0,040 | 100 | 10 /15 | 1,550 | 152-350-4000 | about 5-8 |
450 | 450 | 0,030 | 100 | 10 /15 | 2,000 | 152-450-4000 | about 5-8 |
400 | 400 | 0,040 | 100 | 10 /15 | 1,780 | 152-400-4000 | about 5-8 |
500 | 500 | 0,030 | 100 | 10 /15 | 2,250 | 152-500-4000 | about 5-8 |
all data at about +23 °C |