Gripflex 650

up to +650 °C, 2-ply special coated glass fibre fabric, reinforced by woven in stainless steel wire

temperature range:
  -50 °C up to +650 °C
 
material:
- 2-ply special coated glass fibre fabric
- reinforced by woven in stainless steel yarn
- external galvanised steel helix
 
properties:
- hardly inflammable
- heat resistant
- limited spark resistant
- more mechanical resistance for reason of woven in stainless steel wire
- compressible up to 1:6
- limited flexible and vibration resistant
 
applications:
- extraction of hot fumes and exhausts
 
delivery forms:
- Ø 60 up to 900 mm
- colour: grey
- standart lengths: 2 m up to 10 m, depending on the diameter
 
on request:
- short lengths (+25,00 € setup cots)
- lengths up to 20 m
- stainless steel helix
- in different qualities
- custom made solutions

It´s possible to come to outgassing. Usage as suction hose only.

inner ø at mm bending radius at mm vacuum at mm WS roll length at m weight in kg/m article number delivery time
60 36 3300 2 - 10 1,350 184-060-0000 about 2 weeks
65 39 3100 2 - 10 1,450 184-065-0000 about 2 weeks
70 42 2800 2 - 10 1,500 184-070-0000 about 2 weeks
75 45 2700 2 - 10 1,650 184-075-0000 about 2 weeks
80 48 2300 2 - 10 1,800 184-080-0000 about 2 weeks
90 54 2100 2 - 10 1,800 184-090-0000 about 2 weeks
100 60 1700 2 - 10 1,800 184-100-0000 about 2 weeks
110 66 1400 2 - 10 1,900 184-110-0000 about 2 weeks
120 72 1200 2 - 10 2,000 184-120-0000 about 2 weeks
125 75 1100 2 - 10 2,100 184-125-0000 about 2 weeks
130 78 1000 2 - 10 2,100 184-130-0000 about 2 weeks
140 84 900 2 - 10 2,100 184-140-0000 about 2 weeks
150 90 800 2 - 10 2,200 184-150-0000 about 2 weeks
160 96 700 2 - 10 2,400 184-160-0000 about 2 weeks
170 102 600 2 - 10 2,500 184-170-0000 about 2 weeks
175 105 600 2 - 10 2,800 184-175-0000 about 2 weeks
180 108 500 2 - 10 2,800 184-180-0000 about 2 weeks
200 120 400 2 - 10 3,000 184-200-0000 about 2 weeks
215 129 400 2 - 10 3,200 184-215-0000 about 2 weeks
225 135 400 2 - 10 3,400 184-225-0000 about 2 weeks
250 175 300 2 - 10 3,550 184-250-0000 about 2 weeks
275 193 200 2 - 10 4,200 184-275-0000 about 2 weeks
300 210 200 2 - 10 4,400 184-300-0000 about 2 weeks
315 221 200 2 - 10 4,500 184-315-0000 about 2 weeks
325 228 200 2 - 10 4,700 184-325-0000 about 2 weeks
350 245 200 2 - 10 5,000 184-350-0000 about 2 weeks
375 263 100 2 - 10 5,500 184-375-0000 about 2 weeks
400 280 100 2 - 10 5,900 184-400-0000 about 2 weeks
450 360 90 2 - 6 6,700 184-450-0000 about 2 weeks
500 400 70 2 - 6 7,400 184-500-0000 about 2 weeks
600 480 50 2 - 6 9,000 184-600-0000 about 2 weeks
700 560 40 2 - 3 10,100 184-700-0000 about 2 weeks
800 640 30 2 - 3 11,600 184-800-0000 about 2 weeks
900 720 30 2 - 3 13,200 184-900-0000 about 2 weeks
all data at about +23 °C