Gripflex 550

up to +550 °C, outside: special coated glass fibre fabric, inside: raw glass fibre fabric

temperature range:
  -50 °C up to +550 °C
 
material:
- 2-ply
- outside: special coated glass fibre fabric, reinforced by woven in stainless
  steel wire
- inside: raw glass fibre fabric
- external galvanised steel helix
 
properties:
- hardly inflammable
- limited spark resistant
- heat resistant
- more mechanical resistance for reason of woven in stainless steel wire
- compressible up to 1:6
- limited flexible and vibration resistant
 
applications:
- extraction of hot vapor and exhaust
 
delivery forms:
- Ø 65 up to 900 mm
- colour: grey
- standart lengths: 2 m up to 10 m, depending on the diameter
 
on request:
- short lengths (+20,00 € setup costs)
- lengths up to 20 m
- stainless steel helix
- in different qualities
- custom made solutions

It´s possible to come to outgassing. Usage as suction hose only.

inner ø at mm bending radius at mm vacuum at mm WS roll length at m weight in kg/m article number delivery time
65 39 2700 2 - 10 1,450 181-065-0000 about 2 weeks
70 42 2300 2 - 10 1,500 181-070-0000 about 2 weeks
75 45 2000 2 - 10 1,650 181-075-0000 about 2 weeks
80 48 1700 2 - 10 1,800 181-080-0000 about 2 weeks
90 54 1400 2 - 10 1,800 181-090-0000 about 2 weeks
100 60 1100 2 - 10 1,800 181-100-0000 about 2 weeks
110 66 900 2 - 10 1,900 181-110-0000 about 2 weeks
120 72 800 2 - 10 2,000 181-120-0000 about 2 weeks
125 75 700 2 - 10 2,100 181-125-0000 about 2 weeks
130 78 700 2 - 10 2,100 181-130-0000 about 2 weeks
140 84 600 2 - 10 2,100 181-140-0000 about 2 weeks
150 90 500 2 - 10 2,200 181-150-0000 about 2 weeks
160 96 400 2 - 10 2,400 181-160-0000 about 2 weeks
170 102 400 2 - 10 2,500 181-170-0000 about 2 weeks
175 105 400 2 - 10 2,800 181-175-0000 about 2 weeks
180 108 400 2 - 10 2,800 181-180-0000 about 2 weeks
200 120 300 2 - 10 3,000 181-200-0000 about 2 weeks
215 129 300 2 - 10 3,200 181-215-0000 about 2 weeks
225 135 200 2 - 10 3,400 181-225-0000 about 2 weeks
250 175 200 2 - 10 3,550 181-250-0000 about 2 weeks
275 193 200 2 - 10 4,200 181-275-0000 about 2 weeks
300 210 100 2 - 10 4,400 181-300-0000 about 2 weeks
315 221 100 2 - 10 4,500 181-315-0000 about 2 weeks
325 228 100 2 - 10 4,700 181-325-0000 about 2 weeks
350 245 90 2 - 10 5,000 181-350-0000 about 2 weeks
375 263 80 2 - 10 5,500 181-375-0000 about 2 weeks
400 280 70 2 - 10 5,900 181-400-0000 about 2 weeks
450 360 60 2 - 10 6,700 181-450-0000 about 2 weeks
500 400 50 2 - 6 7,400 181-500-0000 about 2 weeks
600 480 40 2 - 6 9,000 181-600-0000 about 2 weeks
700 560 30 2 - 6 10,100 181-700-0000 about 2 weeks
800 640 30 2 - 6 11,600 181-800-0000 about 2 weeks
900 720 20 2 - 6 13,200 181-900-0000 about 2 weeks
all data at about +23 °C