Gripflex 1100

up to +1100 °C, 3-ply, high temp. textile insulating, high heat resistant stainl. steel mesh

temperature range:
  -120 °C up to +1100 °C
 
material:
- 3-ply
- outside: special coated glass fibre fabric, reinforced by woven in stainless
  steel wire
- in the middle: high temperature textile insulating
- inside: high heat resistant stainless steel mesh
- external stainless steel helix 
 
properties:
- hardly inflammable
- heat resistant
- limited spark resistent
- more mechan. resistance for reason of woven in stainless steel wire
- limited flexible and vibration resistant 
 
applications:
- extraction of hot fumes and exhausts
 
delivery forms:
- Ø 50 up to < 100 mm - 2-hose-construction
- from Ø > 100 - standard 
- colour: grey
- standard lengths: 2 up to 10 m, depending on the diameter
- 2-hose-construction up to 10 m
 
on request:
- short lengths (+25,00 € setup costs)
- lengths up to 15 m
- custom made solutions

It´s possible to come to outgassing. Usage as suction hose only.

inner ø at mm bending radius at mm vacuum at mm WS roll length at m weight in kg/m article number delivery time 
75 45 3200 2 - 10 1,100 190-075-0000 about 2 weeks
80 48 2900 2 - 10 1,200 190-080-0000 about 2 weeks
90 54 2600 2 - 10 1,200 190-090-0000 about 2 weeks
100 60 2000 2 - 10 1,200 190-100-0000 about 2 weeks
110 66 1700 2 - 10 1,300 190-110-0000 about 2 weeks
120 72 1400 2 - 10 1,300 190-120-0000 about 2 weeks
125 75 1300 2 - 10 1,500 190-125-0000 about 2 weeks
130 78 1200 2 - 10 1,500 190-130-0000 about 2 weeks
140 84 1100 2 - 10 1,500 190-130-0000 about 2 weeks
150 90 900 2 - 10 1,700 190-150-0000 about 2 weeks
160 96 800 2 - 10 1,700 190-160-0000 about 2 weeks
170 102 700 2 - 10 1,700 190-170-0000 about 2 weeks
175 105 700 2 - 10 2,000 190-175-0000 about 2 weeks
180 108 600 2 - 10 2,000 190-180-0000 about 2 weeks
200 120 500 2 - 10 2,200 190-200-0000 about 2 weeks
215 129 500 2 - 10 2,400 190-215-0000 about 2 weeks
225 135 400 2 - 10 2,700 190-225-0000 about 2 weeks
250 175 400 2 - 10 3,000 190-250-0000 about 2 weeks
275 193 300 2 - 10 3,500 190-275-0000 about 2 weeks
300 210 200 2 - 10 3,900 190-300-0000 about 2 weeks
315 221 200 2 - 10 4,000 190-315-0000 about 2 weeks
325 228 200 2 - 10 4,200 190-325-0000 about 2 weeks
350 245 200 2 - 10 4,600 190-350-0000 about 2 weeks
375 263 200 2 - 10 5,400 190-375-0000 about 2 weeks
400 280 100 2 - 6 5,800 190-400-0000 about 2 weeks
450 360 100 2 - 6 6,700 190-450-0000 about 2 weeks
500 400 90 2 - 6 7,600 190-500-0000 about 2 weeks
600 480 60 2 - 3 9,600 190-600-0000 about 2 weeks
700 560 50 2 - 3 11,100 190-700-0000 about 2 weeks
800 640 40 2 - 3 12,800 190-800-0000 about 2 weeks
900 720 30 2 - 3 14,500 190-900-0000 about 2 weeks
all data at about +23 °C