Gripflex 700

up to +700 °C, 2-ply, HT special coated glass fibre fabric / special coated glas fibre fabric

temperature range:
  -50 °C up to +700 °C
 
material:
- 2-ply
- outside: HT special coated glass fibre fabric 
- inside: special coated glas fibre fabric, reinforced by woven in stainless
  steel wire
- external galvanised steel helix
 
properties:
- excellent blower hose
- hardly inflammable
- heat resistant
- limited flexible and vibration resistant
 
applications:
- blower hose
- extraction and blowing of hot vapors and exhausts
  
delivery forms:
- Ø 60 up to 900 mm
- colour: grey
- standart lengths: 2 m up to 10 m, depending on the diameter
 
on request:
- short lengths (+20,00 € setup costs)
- lengths up to 20 m
- stainless steel helix
- in different qualities
- custom made solutions

inner ø at mm weight in kg/m bending radius at mm working pressure at bar vacuum at bar roll length at m article
number
delivery time
60 1,220 36 0,780 0,220 2 - 10 185-060-0000 about 2 weeks
65 1,310 39 0,680 0,190 2 - 10 185-065-0000 about 2 weeks
70 1,350 42 0,670 0,160 2 - 10 185-070-0000 about 2 weeks
75 1,490 45 0,620 0,140 2 - 10 185-075-0000 about 2 weeks
80 1,620 48 0,610 0,125 2 - 10 185-080-0000 about 2 weeks
90 1,620 54 0,560 0,100 2 - 10 185-090-0000 about 2 weeks
100 1,620 60 0,510 0,080 2 - 10 185-100-0000 about 2 weeks
110 1,710 66 0,480 0,066 2 - 10 185-110-0000 about 2 weeks
120 1,800 72 0,360 0,056 2 - 10 185-120-0000 about 2 weeks
125 1,900 75 0,330 0,050 2 - 10 185-125-0000 about 2 weeks
130 1,900 78 0,280 0,047 2 - 10 185-130-0000 about 2 weeks
140 1,900 84 0,250 0,041 2 - 10 185-140-0000 about 2 weeks
150 2,000 90 0,220 0,036 2 - 10 185-150-0000 about 2 weeks
160 2,160 96 0,210 0,031 2 - 10 185-160-0000 about 2 weeks
170 2,250 102 0,190 0,028 2 - 10 185-170-0000 about 2 weeks
175 2,520 105 0,185 0,026 2 - 10 185-175-0000 about 2 weeks
180 2,520 108 0,170 0,025 2 - 10 185-180-0000 about 2 weeks
200 2,700 120 0,150 0,020 2 - 10 185-200-0000 about 2 weeks
215 2,900 129 0,130 0,018 2 - 10 185-215-0000 about 2 weeks
225 3,060 135 0,120 0,016 2 - 10 185-225-0000 about 2 weeks
250 3,200 175 0,100 0,013 2 - 10 185-250-0000 about 2 weeks
275 3,780 193 0,080 0,011 2 - 10 185-275-0000 about 2 weeks
300 3,960 210 0,080 0,009 2 - 10 185-300-0000 about 2 weeks
315 4,050 221 0,060 0,008 2 - 10 185-315-0000 about 2 weeks
325 4,230 228 0,060 0,008 2 - 10 185-325-0000 about 2 weeks
350 4,500 245 0,050 0,007 2 - 10 185-350-0000 about 2 weeks
375 4,950 263 0,050 0,006 2 - 10 185-375-0000 about 2 weeks
400 5,770 280 0,050 0,005 2 - 10 185-400-0000 about 2 weeks
450 6,030 360 0,040 0,004 2 - 6 185-450-0000 about 2 weeks
500 6,660 400 0,040 0,003 2 - 6 185-500-0000 about 2 weeks
600 8,100 480 0,040 0,002 2 - 6 185-600-0000 about 2 weeks
700 9,090 560 0,030 0,002 2 - 6 185-700-0000 about 2 weeks
800 10,440 640 0,020 0,001 2 - 5 185-800-0000 about 2 weeks
900 11,880 720 0,020 0,001 2 - 5 185-900-0000 about 2 weeks
all data at about +23 °C