Gripflex 500

up to +500 °C, 1-ply, high temperatur (HT) silicon-coated glass fibre fabric, HT special coating inside

temperature range:
  -50 °C up to +500 °C, peak up to +600 °C
 
material:
- 1-ply
- high temperatur (HT) silicon-coated glass fibre fabric
- inside: HT special coating
- external galvanised steel helix
 
properties:
- excellent blower hose
- hardly inflammable
- heat resistant
- compressible up to 1:6
- limited flexible and vibration resistant
 
applications:
- blower hose up to +500 °C
- extraction and blowing of hot vapors and exhausts
  
delivery forms:
- Ø 50 up to 900 mm
- colours: outside - grey, inside - white
- standart lengths: 2 m up to 10 m, depending on the diameter
 
on request:
- short lengths (+20,00 € setup costs)
- lengths up to 20 m
- stainless steel helix
- in different qualities
- custom made solutions

inner ø at mm weight in kg/m bending radius at mm working pressure at bar vacuum at bar roll length at m article
number
delivery time
50 0,700 30 0,900 0,320 2 - 10 180-050-0000 about 2 weeks
60 0,800 36 0,780 0,220 2 - 10 180-060-0000 about 2 weeks
65 0,800 39 0,680 0,190 2 - 10 180-065-0000 about 2 weeks
70 0,900 42 0,670 0,160 2 - 10 180-070-0000 about 2 weeks
75 0,900 45 0,620 0,140 2 - 10 180-075-0000 about 2 weeks
80 1,000 48 0,610 0,125 2 - 10 180-080-0000 about 2 weeks
90 1,100 54 0,560 0,100 2 - 10 180-090-0000 about 2 weeks
100 0,900 60 0,510 0,080 2 - 10 180-100-0000 about 2 weeks
110 0,900 66 0,480 0,066 2 - 10 180-110-0000 about 2 weeks
120 1,000 72 0,360 0,056 2 - 10 180-120-0000 about 2 weeks
125 1,000 75 0,330 0,050 2 - 10 180-125-0000 about 2 weeks
130 1,100 78 0,280 0,047 2 - 10 180-130-0000 about 2 weeks
140 1,100 84 0,250 0,041 2 - 10 180-140-0000 about 2 weeks
150 1,200 90 0,220 0,036 2 - 10 180-150-0000 about 2 weeks
160 1,300 96 0,210 0,031 2 - 10 180-160-0000 about 2 weeks
170 1,350 102 0,190 0,028 2 - 10 180-170-0000 about 2 weeks
175 1,400 105 0,185 0,026 2 - 10 180-175-0000 about 2 weeks
180 1,400 108 0,170 0,025 2 - 10 180-180-0000 about 2 weeks
200 1,600 120 0,150 0,020 2 - 10 180-200-0000 about 2 weeks
215 1,700 129 0,130 0,018 2 - 10 180-215-0000 about 2 weeks
225 1,700 135 0,120 0,016 2 - 10 180-225-0000 about 2 weeks
250 1,900 175 0,100 0,013 2 - 10 180-250-0000 about 2 weeks
275 2,100 193 0,080 0,011 2 - 10 180-275-0000 about 2 weeks
300 2,300 210 0,080 0,009 2 - 10 180-300-0000 about 2 weeks
315 2,400 221 0,060 0,008 2 - 10 180-315-0000 about 2 weeks
325 2,500 228 0,060 0,008 2 - 10 180-325-0000 about 2 weeks
350 2,600 245 0,050 0,007 2 - 10 180-350-0000 about 2 weeks
375 2,800 263 0,050 0,006 2 - 10 180-375-0000 about 2 weeks
400 3,000 280 0,050 0,005 2 - 10 180-400-0000 about 2 weeks
450 3,300 360 0,040 0,004 2 - 10 180-450-0000 about 2 weeks
500 3,700 400 0,040 0,003 2 - 6 180-500-0000 about 2 weeks
600 4,400 480 0,040 0,002 2 - 6 180-600-0000 about 2 weeks
700 5,100 560 0,030 0,002 2 - 6 180-700-0000 about 2 weeks
800 5,800 640 0,020 0,001 2 - 6 180-800-0000 about 2 weeks
900 6,500 720 0,020 0,001 2 - 6 180-900-0000 about 2 weeks
all data at about +23 °C