Gripflex 450

hardly inflammable, outside: silicone coated glass fibre fabric, inside: raw glass fibre fabric

temperature range:
  -50 °C up to +450 °C, peak up to +500 °C
 
material:
- 2-ply
- outside: silicone coated glass fibre fabric
- inside: raw glass fibre fabric
- external galvanised steel helix
 
properties:
- hardly inflammable
- good chemical resistance
- heat resistant
- limited flexible
- good vakuum resistance
- compressible up to 1:6
- vibration resistant
 
applications:
- extraction and transport of hot vapor and exhaust
- furnace construction
- chemical-, exhausts- and vehicle engineering
 
delivery forms:
- Ø 50 up to 900 mm
- colour: grey
- standart lengths: 2 m up to 10 m, depending on the diameter
 
on request:
- short lengths (+20,00 € setup costs)
- lengths up to 20 m
- stainless steel helix
- in different qualities
- custom made solutions

inner ø at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time
50 30 0,900 3300 2 - 10 0,600 179-050-0000 about 2 weeks
60 36 0,780 2200 2 - 10 0,700 179-060-0000 about 2 weeks
65 39 0,680 1900 2 - 10 0,800 179-065-0000 about 2 weeks
70 42 0,670 1600 2 - 10 0,900 179-070-0000 about 2 weeks
75 45 0,620 1400 2 - 10 1,000 179-075-0000 about 2 weeks
80 48 0,610 1300 2 - 10 1,000 179-080-0000 about 2 weeks
90 54 0,560 1000 2 - 10 1,200 179-090-0000 about 2 weeks
100 60 0,510 800 2 - 10 1,300 179-100-0000 about 2 weeks
110 66 0,480 700 2 - 10 1,300 179-110-0000 about 2 weeks
125 75 0,330 500 2 - 10 1,400 179-125-0000 about 2 weeks
120 72 0,360 600 2 - 10 1,400 179-120-0000 about 2 weeks
130 78 0,280 500 2 - 10 1,600 179-130-0000 about 2 weeks
140 84 0,250 400 2 - 10 1,600 179-140-0000 about 2 weeks
150 90 0,220 400 2 - 10 1,800 179-150-0000 about 2 weeks
160 96 0,210 300 2 - 10 1,800 179-160-0000 about 2 weeks
175 105 0,185 300 2 - 10 2,100 179-175-0000 about 2 weeks
170 102 0,190 300 2 - 10 2,000 179-170-0000 about 2 weeks
180 108 0,170 300 2 - 10 2,100 179-180-0000 about 2 weeks
200 120 0,150 200 2 - 10 2,300 179-200-0000 about 2 weeks
215 129 0,130 200 2 - 10 2,400 179-215-0000 about 2 weeks
225 135 0,120 200 2 - 10 2,400 179-225-0000 about 2 weeks
250 175 0,100 100 2 - 10 2,600 179-250-0000 about 2 weeks
275 193 0,080 100 2 - 10 2,700 179-275-0000 about 2 weeks
300 210 0,080 90 2 - 10 2,750 179-300-0000 about 2 weeks
315 221 0,060 80 2 - 10 2,800 179-315-0000 about 2 weeks
325 228 0,060 80 2 - 10 2,900 179-325-0000 about 2 weeks
350 245 0,050 70 2 - 10 3,050 179-350-0000 about 2 weeks
375 263 0,050 60 2 - 10 3,200 179-375-0000 about 2 weeks
400 280 0,050 50 2 - 10 3,400 179-400-0000 about 2 weeks
450 360 0,040 40 2 - 6 4,000 179-450-0000 about 2 weeks
500 400 0,040 30 2 - 6 4,500 179-500-0000 about 2 weeks
600 480 0,040 20 2 - 6 5,600 179-600-0000 about 2 weeks
700 560 0,030 20 2 - 6 6,600 179-700-0000 about 2 weeks
800 640 0,020 10 2 - 6 7,600 179-800-0000 about 2 weeks
900 720 0,020 10 2 - 6 8,600 179-900-0000 about 2 weeks
all data at about +23 °C