Gripflex Silikon
hardly inflammable, heat resistance, silicone coated glass fibre fabric
- temperature range:
- -50 °C up to +250 °C
- material:
- - silicone coated glass fibre fabric
- - external galvanised helix
- properties:
- - good chemical resistance
- - hardly inflammable
- - heat resistant
- - good vacuum resistance
- - compressible up to 1:6
- - limited flexing and vibration resistant
- applications:
- - extraction and blowing of hot vapors and exhausts
- - furnace construction
- - chemical-, air conditioning-, vehicle engineering
- delivery forms:
- - Ø 50 up to 900 mm
- - colour: grey
- - standard lengths: 2 m up to 10 m
- on request:
- - short lengths (+20,00 € setup costs)
- - lengths up to 20 m
- - stainless steel helix
- - in different qualities
- - custom made solutions
inner ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|
50 | 30 | 0,850 | 3300 | 2 - 10 | 0,400 | 167-050-0000 | about 2 weeks |
60 | 36 | 0,680 | 2200 | 2 - 10 | 0,500 | 167-060-0000 | about 2 weeks |
65 | 39 | 0,590 | 1900 | 2 - 10 | 0,500 | 167-065-0000 | about 2 weeks |
70 | 42 | 0,530 | 1600 | 2 - 10 | 0,500 | 167-070-0000 | about 2 weeks |
75 | 45 | 0,470 | 1400 | 2 - 10 | 0,600 | 167-075-0000 | about 2 weeks |
80 | 48 | 0,430 | 1300 | 2 - 10 | 0,600 | 167-080-0000 | about 2 weeks |
90 | 54 | 0,355 | 1000 | 2 - 10 | 0,600 | 167-090-0000 | about 2 weeks |
100 | 60 | 0,300 | 800 | 2 - 10 | 0,600 | 167-100-0000 | about 2 weeks |
110 | 66 | 0,258 | 700 | 2 - 10 | 0,700 | 167-110-0000 | about 2 weeks |
120 | 72 | 0,224 | 600 | 2 - 10 | 0,700 | 167-120-0000 | about 2 weeks |
125 | 75 | 0,210 | 500 | 2 - 10 | 0,800 | 167-125-0000 | about 2 weeks |
130 | 78 | 0,197 | 500 | 2 - 10 | 0,800 | 167-130-0000 | about 2 weeks |
140 | 84 | 0,177 | 400 | 2 - 10 | 0,800 | 167-140-0000 | about 2 weeks |
150 | 90 | 0,157 | 400 | 2 - 10 | 0,900 | 167-150-0000 | about 2 weeks |
160 | 96 | 0,140 | 300 | 2 - 10 | 0,900 | 167-160-0000 | about 2 weeks |
170 | 102 | 0,128 | 300 | 2 - 10 | 0,900 | 167-170-0000 | about 2 weeks |
175 | 105 | 0,123 | 300 | 2 - 10 | 1,000 | 167-175-0000 | about 2 weeks |
180 | 108 | 0,117 | 300 | 2 - 10 | 1,000 | 167-180-0000 | about 2 weeks |
200 | 120 | 0,100 | 200 | 2 - 10 | 1,200 | 167-200-0000 | about 2 weeks |
215 | 129 | 0,090 | 200 | 2 - 10 | 1,300 | 167-215-0000 | about 2 weeks |
225 | 135 | 0,080 | 200 | 2 - 10 | 1,400 | 167-225-0000 | about 2 weeks |
250 | 175 | 0,070 | 100 | 2 - 10 | 1,600 | 167-250-0000 | about 2 weeks |
275 | 193 | 0,060 | 100 | 2 - 10 | 1,900 | 167-275-0000 | about 2 weeks |
300 | 210 | 0,050 | 90 | 2 - 10 | 2,100 | 167-300-0000 | about 2 weeks |
315 | 221 | 0,050 | 80 | 2 - 10 | 2,100 | 167-315-0000 | about 2 weeks |
325 | 228 | 0,050 | 80 | 2 - 10 | 2,200 | 167-325-0000 | about 2 weeks |
350 | 245 | 0,040 | 70 | 2 - 10 | 2,500 | 167-350-0000 | about 2 weeks |
375 | 263 | 0,040 | 60 | 2 - 10 | 2,900 | 167-375-0000 | about 2 weeks |
400 | 280 | 0,030 | 50 | 2 - 10 | 3,100 | 167-400-0000 | about 2 weeks |
450 | 360 | 0,030 | 40 | 2 - 10 | 3,600 | 167-450-0000 | about 2 weeks |
500 | 400 | 0,020 | 30 | 2 - 10 | 4,100 | 167-500-0000 | about 2 weeks |
600 | 480 | 0,020 | 20 | 2 - 10 | 5,100 | 167-600-0000 | about 2 weeks |
700 | 560 | 0,010 | 20 | 2 - 10 | 6,000 | 167-700-0000 | about 2 weeks |
800 | 640 | 0,010 | 10 | 2 - 10 | 6,900 | 167-800-0000 | about 2 weeks |
900 | 720 | 0,010 | 10 | 2 - 10 | 7,800 | 167-900-0000 | about 2 weeks |
all data at about +23 °C |