Gripflex PVC se-v
hardly inflammable, robust, vibration proof, very flexible
- temperature range:
- -20 °C up to +70 °C
- material:
- - PVC-coated polyester fabric
- - external galvanized steel helix
- properties:
- - hardly inflammable
- - robust
- - very flexible
- - compressible up to 1:6
- - small bend radius
- - vibration proof
- - high tensile strength
- - protected by outer helix
- applications:
- - air conditioning
- - ventilation & heating technology
- delivery forms:
- - Ø 50 up to 900 mm
- - colour: grey
- - standard lengths: 2 m up to 10 m
- other versions:
- - antistatic Ro ≤ 109 Ω (black)
- on request:
- - short lengths (+20,00 € setup costs)
- - lengths up to 20 m
- - stainless steel helix
- - different qualities
- - other colours such as yellow, red, blue, green, orange, black, white
- - custom made solutions
inner ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|
50 | 30 | 0,900 | 3300 | 2 - 10 | 0,400 | 101-050-0500 | about 2 weeks |
60 | 36 | 0,780 | 2300 | 2 - 10 | 0,500 | 101-060-0500 | about 2 weeks |
65 | 39 | 0,680 | 1900 | 2 - 10 | 0,500 | 101-065-0500 | about 2 weeks |
70 | 42 | 0,670 | 1600 | 2 - 10 | 0,500 | 101-070-0500 | about 2 weeks |
75 | 45 | 0,620 | 1400 | 2 - 10 | 0,600 | 101-075-0500 | about 2 weeks |
80 | 48 | 0,610 | 1300 | 2 - 10 | 0,600 | 101-080-0500 | about 2 weeks |
90 | 54 | 0,560 | 1000 | 2 - 10 | 0,600 | 101-090-0500 | about 2 weeks |
100 | 60 | 0,510 | 800 | 2 - 10 | 0,600 | 101-100-0500 | about 2 weeks |
110 | 66 | 0,480 | 700 | 2 - 10 | 0,700 | 101-110-0500 | about 2 weeks |
120 | 72 | 0,360 | 600 | 2 - 10 | 0,700 | 101-120-0500 | about 2 weeks |
125 | 75 | 0,330 | 500 | 2 - 10 | 0,800 | 101-125-0500 | about 2 weeks |
130 | 78 | 0,280 | 500 | 2 - 10 | 0,800 | 101-130-0500 | about 2 weeks |
140 | 84 | 0,250 | 400 | 2 - 10 | 0,800 | 101-140-0500 | about 2 weeks |
150 | 90 | 0,220 | 400 | 2 - 10 | 0,900 | 101-150-0500 | about 2 weeks |
160 | 96 | 0,210 | 300 | 2 - 10 | 0,900 | 101-160-0500 | about 2 weeks |
170 | 102 | 0,190 | 300 | 2 - 10 | 0,900 | 101-170-0500 | about 2 weeks |
175 | 105 | 0,185 | 300 | 2 - 10 | 1,000 | 101-175-0500 | about 2 weeks |
180 | 108 | 0,172 | 300 | 2 - 10 | 1,000 | 101-180-0500 | about 2 weeks |
200 | 120 | 0,148 | 200 | 2 - 10 | 1,200 | 101-200-0500 | about 2 weeks |
215 | 129 | 0,128 | 200 | 2 - 10 | 1,300 | 101-215-0500 | about 2 weeks |
225 | 135 | 0,115 | 200 | 2 - 10 | 1,400 | 101-225-0500 | about 2 weeks |
250 | 175 | 0,100 | 100 | 2 - 10 | 1,600 | 101-250-0500 | about 2 weeks |
275 | 193 | 0,080 | 100 | 2 - 10 | 1,900 | 101-275-0500 | about 2 weeks |
300 | 210 | 0,070 | 90 | 2 - 10 | 2,100 | 101-300-0500 | about 2 weeks |
315 | 221 | 0,062 | 80 | 2 - 10 | 2,100 | 101-315-0500 | about 2 weeks |
325 | 228 | 0,059 | 80 | 2 - 10 | 2,200 | 101-325-0500 | about 2 weeks |
350 | 245 | 0,056 | 70 | 2 - 10 | 2,500 | 101-350-0500 | about 2 weeks |
375 | 263 | 0,050 | 60 | 2 - 10 | 2,900 | 101-375-0500 | about 2 weeks |
400 | 280 | 0,047 | 50 | 2 - 10 | 3,100 | 101-400-0500 | about 2 weeks |
450 | 360 | 0,045 | 40 | 2 - 10 | 3,600 | 101-450-0500 | about 2 weeks |
500 | 400 | 0,043 | 30 | 2 - 10 | 4,100 | 101-500-0500 | about 2 weeks |
600 | 480 | 0,039 | 20 | 2 - 10 | 5,100 | 101-600-0500 | about 2 weeks |
700 | 560 | 0,031 | 20 | 2 - 10 | 6,000 | 101-700-0500 | about 2 weeks |
800 | 640 | 0,022 | 10 | 2 - 10 | 6,900 | 101-800-0500 | about 2 weeks |
900 | 720 | 0,016 | 10 | 2 - 10 | 7,800 | 101-900-0500 | about 2 weeks |
all data at about +23 °C |