Gripflex PE
chemical resistant, PE-coated PE fabric
- temperature range:
- -40 °C up to +80 °C
- material:
- - PE-coated PE-fabric
- - external galvanized steel helix
- properties:
- - invironmentally friendly material
- - chemical resistant
- - free of halogen
- - free of plasticizer
- - good vakuum resistance
- - very robust
- - flexible
- - light weight
- - compressible up to 1:8
- applications:
- - removal of asbestos
- - air conditioning and ventilation
- - chemical industry
- delivery forms:
- - Ø 50 up to 900 mm
- - colour: nature-transparent
- - standard lengths: 2 up to 10 m
- on request:
- - short lengths (+20,00 € setup costs)
- - lengths up to 20 m
- - stainless steel helix
- - different qualities
- - custom and made solutions
inner ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|
50 | 30 | 0,900 | 4100 | 2 - 10 | 0,400 | 108-050-0000 | about 2 weeks |
60 | 36 | 0,780 | 2900 | 2 - 10 | 0,500 | 108-060-0000 | about 2 weeks |
65 | 39 | 0,680 | 2500 | 2 - 10 | 0,500 | 108-065-0000 | about 2 weeks |
70 | 42 | 0,670 | 2100 | 2 - 10 | 0,500 | 108-070-0000 | about 2 weeks |
75 | 45 | 0,620 | 1800 | 2 - 10 | 0,500 | 108-075-0000 | about 2 weeks |
80 | 48 | 0,610 | 1600 | 2 - 10 | 0,600 | 108-080-0000 | about 2 weeks |
90 | 54 | 0,560 | 1200 | 2 - 10 | 0,600 | 108-090-0000 | about 2 weeks |
100 | 60 | 0,510 | 1000 | 2 - 10 | 0,600 | 108-100-0000 | about 2 weeks |
110 | 66 | 0,480 | 800 | 2 - 10 | 0,600 | 108-110-0000 | about 2 weeks |
120 | 72 | 0,360 | 700 | 2 - 10 | 0,600 | 108-120-0000 | about 2 weeks |
125 | 75 | 0,330 | 600 | 2 - 10 | 0,700 | 108-125-0000 | about 2 weeks |
130 | 78 | 0,280 | 600 | 2 - 10 | 0,700 | 108-130-0000 | about 2 weeks |
140 | 84 | 0,250 | 500 | 2 - 10 | 0,700 | 108-140-0000 | about 2 weeks |
150 | 90 | 0,220 | 400 | 2 - 10 | 0,800 | 108-150-0000 | about 2 weeks |
160 | 96 | 0,210 | 400 | 2 - 10 | 0,800 | 108-160-0000 | about 2 weeks |
170 | 102 | 0,190 | 400 | 2 - 10 | 0,800 | 108-170-0000 | about 2 weeks |
175 | 105 | 0,185 | 300 | 2 - 10 | 0,900 | 108-175-0000 | about 2 weeks |
180 | 108 | 0,170 | 300 | 2 - 10 | 0,900 | 108-180-0000 | about 2 weeks |
200 | 120 | 0,150 | 200 | 2 - 10 | 1,000 | 108-200-0000 | about 2 weeks |
215 | 129 | 0,130 | 200 | 2 - 10 | 1,100 | 108-215-0000 | about 2 weeks |
225 | 135 | 0,120 | 200 | 2 - 10 | 1,100 | 108-225-0000 | about 2 weeks |
250 | 175 | 0,100 | 200 | 2 - 10 | 1,300 | 108-250-0000 | about 2 weeks |
275 | 193 | 0,080 | 100 | 2 - 10 | 1,400 | 108-275-0000 | about 2 weeks |
300 | 210 | 0,080 | 100 | 2 - 10 | 1,500 | 108-300-0000 | about 2 weeks |
315 | 221 | 0,060 | 100 | 2 - 10 | 1,600 | 108-315-0000 | about 2 weeks |
325 | 228 | 0,060 | 100 | 2 - 10 | 1,700 | 108-325-0000 | about 2 weeks |
350 | 245 | 0,050 | 80 | 2 - 10 | 1,900 | 108-350-0000 | about 2 weeks |
375 | 263 | 0,050 | 70 | 2 - 10 | 2,200 | 108-375-0000 | about 2 weeks |
400 | 280 | 0,050 | 60 | 2 - 10 | 2,400 | 108-400-0000 | about 2 weeks |
450 | 360 | 0,040 | 50 | 2 - 10 | 2,700 | 108-450-0000 | about 2 weeks |
500 | 400 | 0,040 | 40 | 2 - 10 | 3,100 | 108-500-0000 | about 2 weeks |
600 | 480 | 0,040 | 30 | 2 - 10 | 3,900 | 108-600-0000 | about 2 weeks |
700 | 560 | 0,030 | 20 | 2 - 10 | 4,500 | 108-700-0000 | about 2 weeks |
800 | 640 | 0,020 | 20 | 2 - 10 | 5,200 | 108-800-0000 | about 2 weeks |
900 | 720 | 0,020 | 10 | 2 - 10 | 6,000 | 108-900-0000 | about 2 weeks |
all data at about +23 °C |