Gripflex SilTef el

silicone-coated glass fabric / PTFE film, anti-adhesive

temperature range:
  -50 °C up to +250 °C
 
material:
- outer ply: silicone-coated glass fabric
- inner ply: PTFE film 
- external galvanised steel helix
 
properties:
- inner ply Ro ≤ 106 Ω
- anti-adhesive
- very good chemical resistance
- good resistance against aging
- very good tear strength
- hardly inflammable
- weather resistant
- very flexible
- compressible up to 1:6
 
applications:
- extraction of paint mist, solvent ...
 
delivery forms:
- Ø 50 up to 900 mm
- colour: outside - grey, inside - black
- standard lengths: 2 m up to 10 m
 
on request:
- short lengths (+20,00 € setup costs)
- lengths up to 20 m
- stainless steel helix 
- in different qualities
- custom made solutions

inner ø at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time 
50 30 0,900 4500 2 - 10 0,500 167-050-0300 about 2 weeks
60 36 0,780 3200 2 - 10 0,600 167-060-0300 about 2 weeks
65 39 0,680 2700 2 - 10 0,700 167-065-0300 about 2 weeks
70 42 0,670 2300 2 - 10 0,700 167-070-0300 about 2 weeks
75 45 0,620 2000 2 - 10 0,800 167-075-0300 about 2 weeks
80 48 0,610 1800 2 - 10 0,800 167-080-0300 about 2 weeks
90 54 0,560 1400 2 - 10 0,900 167-090-0300 about 2 weeks
100 60 0,510 1100 2 - 10 1,000 167-100-0300 about 2 weeks
110 66 0,480 900 2 - 10 1,100 167-110-0300 about 2 weeks
120 72 0,360 800 2 - 10 1,100 167-120-0300 about 2 weeks
125 75 0,330 700 2 - 10 1,200 167-125-0300 about 2 weeks
130 78 0,280 700 2 - 10 1,200 167-130-0300 about 2 weeks
140 84 0,250 600 2 - 10 1,300 167-140-0300 about 2 weeks
150 90 0,220 500 2 - 10 1,300 167-150-0300 about 2 weeks
160 96 0,210 400 2 - 10 1,300 167-160-0300 about 2 weeks
170 102 0,190 400 2 - 10 1,400 167-170-0300 about 2 weeks
175 105 0,185 400 2 - 10 1,400 167-175-0300 about 2 weeks
180 108 0,172 300 2 - 10 1,400 167-180-0300 about 2 weeks
200 120 0,148 300 2 - 10 1,600 167-200-0300 about 2 weeks
215 129 0,128 300 2 - 10 1,800 167-215-0300 about 2 weeks
225 135 0,115 200 2 - 10 2,000 167-225-0300 about 2 weeks
250 175 0,100 200 2 - 10 2,100 167-250-0300 about 2 weeks
275 193 0,080 200 2 - 10 2,300 167-275-0300 about 2 weeks
300 210 0,070 100 2 - 10 2,400 167-300-0300 about 2 weeks
315 221 0,062 100 2 - 10 2,600 167-315-0300 about 2 weeks
325 228 0,059 100 2 - 10 2,800 167-325-0300 about 2 weeks
350 245 0,056 90 2 - 10 3,300 167-350-0300 about 2 weeks
375 263 0,050 80 2 - 10 3,500 167-375-0300 about 2 weeks
400 280 0,047 70 2 - 10 3,800 167-400-0300 about 2 weeks
450 360 0,045 60 2 - 10 4,200 167-450-0300 about 2 weeks
500 400 0,043 50 2 - 10 4,700 167-500-0300 about 2 weeks
600 480 0,039 30 2 - 10 5,900 167-600-0300 about 2 weeks
700 560 0,031 20 2 - 10 6,900 167-700-0300 about 2 weeks
800 640 0,022 20 2 - 10 7,600 167-800-0300 about 2 weeks
900 720 0,016 10 2 - 10 8,200 167-900-0300 about 2 weeks
all data at about +23 °C