Gripflex PeTef
PE-coated PE fabric / food conform PTFE film
- temperature range:
- -40 °C up to +80 °C
- material:
- - outer ply: PE-coated PE fabric
- - inner ply: food conform PTFE film
- - external galvanised steel helix
- properties:
- - inner ply food conform
- - very good chemical resistance
- - very good tear strength
- - good resistance against aging
- - UV & ozone resistance
- - vibration proof
- - robust
- - very flexible
- - compressible up to 1:6
- applications:
- - extraction of corrossive media
- - extraction of fumes of solvents & paint mist
- - foodstuff industry
- delivery forms:
- - Ø 50 up to 900 mm
- - colour: outside - transparent, inside - white
- - standard lengths: 2 m up to 10 m
- on request:
- - Gripflex PeTef el = el. conductive
- - inner ply Ro ≤ 106 Ω
- - short lengths (+20,00 € setup costs)
- - lengths up to 20 m
- - stainless steel helix
- - in different qualities
- - custom made solutions
inner ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|
50 | 30 | 0,850 | 3200 | 2 - 10 | 0,400 | 108-050-0400 | about 2 weeks |
60 | 36 | 0,680 | 2200 | 2 - 10 | 0,500 | 108-060-0400 | about 2 weeks |
65 | 39 | 0,590 | 1900 | 2 - 10 | 0,500 | 108-065-0400 | about 2 weeks |
70 | 42 | 0,530 | 1600 | 2 - 10 | 0,500 | 108-070-0400 | about 2 weeks |
75 | 45 | 0,470 | 1400 | 2 - 10 | 0,600 | 108-075-0400 | about 2 weeks |
80 | 48 | 0,430 | 1300 | 2 - 10 | 0,600 | 108-080-0400 | about 2 weeks |
90 | 54 | 0,355 | 1000 | 2 - 10 | 0,600 | 108-090-0400 | about 2 weeks |
100 | 60 | 0,300 | 800 | 2 - 10 | 0,600 | 108-100-0400 | about 2 weeks |
110 | 66 | 0,258 | 700 | 2 - 10 | 0,700 | 108-110-0400 | about 2 weeks |
120 | 72 | 0,224 | 600 | 2 - 10 | 0,700 | 108-120-0400 | about 2 weeks |
125 | 75 | 0,210 | 509,86 | 2 - 10 | 0,800 | 108-125-0400 | about 2 weeks |
130 | 78 | 0,197 | 500 | 2 - 10 | 0,800 | 108-130-0400 | about 2 weeks |
140 | 84 | 0,140 | 400 | 2 - 10 | 0,800 | 108-140-0400 | about 2 weeks |
150 | 90 | 0,157 | 400 | 2 - 10 | 0,900 | 108-150-0400 | about 2 weeks |
160 | 96 | 0,140 | 300 | 2 - 10 | 0,900 | 108-160-0400 | about 2 weeks |
170 | 102 | 0,128 | 300 | 2 - 10 | 0,900 | 108-170-0400 | about 2 weeks |
180 | 108 | 0,117 | 300 | 2 - 10 | 1,000 | 108-180-0400 | about 2 weeks |
200 | 120 | 0,100 | 200 | 2 - 10 | 1,200 | 108-200-0400 | about 2 weeks |
215 | 129 | 0,090 | 100 | 2 - 10 | 1,300 | 108-215-0400 | about 2 weeks |
225 | 135 | 0,080 | 200 | 2 - 10 | 1,400 | 108-225-0400 | about 2 weeks |
250 | 175 | 0,070 | 100 | 2 - 10 | 1,600 | 108-250-0400 | about 2 weeks |
275 | 193 | 0,060 | 100 | 2 - 10 | 1,900 | 108-275-0400 | about 2 weeks |
300 | 210 | 0,050 | 90 | 2 - 10 | 2,100 | 108-200-0400 | about 2 weeks |
315 | 221 | 0,050 | 80 | 2 - 10 | 2,100 | 108-315-0400 | about 2 weeks |
325 | 228 | 0,050 | 80 | 2 - 10 | 2,200 | 108-325-0400 | about 2 weeks |
350 | 245 | 0,040 | 70 | 2 - 10 | 2,500 | 108-350-0400 | about 2 weeks |
375 | 263 | 0,040 | 60 | 2 - 10 | 2,900 | 108-375-0400 | about 2 weeks |
400 | 280 | 0,030 | 50 | 2 - 10 | 3,100 | 108-400-0400 | about 2 weeks |
450 | 360 | 0,030 | 40 | 2 - 10 | 3,600 | 108-450-0400 | about 2 weeks |
500 | 400 | 0,020 | 30 | 2 - 10 | 4,100 | 108-500-0400 | about 2 weeks |
600 | 480 | 0,020 | 20 | 2 - 10 | 5,100 | 108-600-0400 | about 2 weeks |
700 | 560 | 0,010 | 20 | 2 - 10 | 6,000 | 108-700-0400 | about 2 weeks |
800 | 640 | 0,010 | 10 | 2 - 10 | 6,900 | 108-800-0400 | about 2 weeks |
900 | 720 | 0,010 | 10 | 2 - 10 | 7,800 | 108-900-0400 | about 2 weeks |
175 | 105 | 0,123 | 300 | 2 - 10 | 1,000 | 108-175-0400 | about 2 weeks |
all data at about +23 °C |