Gripflex PE el
PE-film, electrically conductive, Ro ≤ 10^6 Ω
- temperature range:
- -20 °C up to +70 °C
- material:
- - PE-film electrically conductive
- - external galvanised steel helix
- properties:
- - surface conduction resistance Ro ≤ 106 Ω
- - invironmentally friendly material
- - good resistance against chemicals
- - good resistance against aging
- - solid with high tensile strength
- - very good tear strength
- - robust
- - flexible
- - compressible up to 1:6
- - free of plastizisers and halogens
- applications:
- - extraction of chemical vapours
- delivery forms:
- - Ø 50 up to 900 mm
- - colour: black
- - standard: 2 m up to 10 m
- on request:
- - short lengths (+20,00 € setup costs)
- - max. 20 m on request
- - stainless steel helix
- - different qualities
- - custom made solutions
The conductivity of the film becomes for one application under the following conditions guarantees:
- dry storage at 20 °C
- the film will not be exposed permanent UV radiation
- air humidity at 50 - 80 %
inner ø at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|
50 | 30 | 0,900 | 4100 | 2 - 10 | 0,400 | 100-050-0300 | about 2 weeks |
60 | 36 | 0,780 | 2900 | 2 - 10 | 0,500 | 100-060-0300 | about 2 weeks |
65 | 39 | 0,680 | 2500 | 2 - 10 | 0,500 | 100-065-0300 | about 2 weeks |
75 | 45 | 0,620 | 1800 | 2 - 10 | 0,500 | 100-075-0300 | about 2 weeks |
70 | 42 | 0,670 | 2100 | 2 - 10 | 0,500 | 100-070-0300 | about 2 weeks |
80 | 48 | 0,610 | 1600 | 2 - 10 | 0,600 | 100-080-0300 | about 2 weeks |
90 | 54 | 0,560 | 1300 | 2 - 10 | 0,600 | 100-090-0300 | about 2 weeks |
100 | 60 | 0,510 | 1000 | 2 - 10 | 0,600 | 100-100-0300 | about 2 weeks |
110 | 66 | 0,480 | 800 | 2 - 10 | 0,600 | 100-110-0300 | about 2 weeks |
120 | 72 | 0,360 | 700 | 30 | 0,600 | 100-120-0300 | about 2 weeks |
125 | 75 | 0,330 | 700 | 2 - 10 | 0,700 | 100-125-0300 | about 2 weeks |
130 | 78 | 0,280 | 600 | 2 - 10 | 0,700 | 100-130-0300 | about 2 weeks |
140 | 84 | 0,250 | 500 | 2 - 10 | 0,700 | 100-140-0300 | about 2 weeks |
150 | 90 | 0,220 | 500 | 2 - 10 | 0,800 | 100-150-0300 | about 2 weeks |
160 | 96 | 0,210 | 400 | 2 - 10 | 0,800 | 100-160-0300 | about 2 weeks |
170 | 102 | 0,190 | 400 | 2 - 10 | 0,800 | 100-170-0300 | about 2 weeks |
175 | 105 | 0,185 | 300 | 2 - 10 | 0,900 | 100-175-0300 | about 2 weeks |
180 | 108 | 0,172 | 300 | 2 - 10 | 0,900 | 100-180-0300 | about 2 weeks |
200 | 120 | 0,148 | 300 | 2 - 10 | 1,000 | 100-200-0300 | about 2 weeks |
215 | 129 | 0,128 | 200 | 2 - 10 | 1,100 | 100-215-0300 | about 2 weeks |
225 | 135 | 0,115 | 200 | 2 - 10 | 1,100 | 100-225-0300 | about 2 weeks |
250 | 175 | 0,100 | 200 | 2 - 10 | 1,300 | 100-250-0300 | about 2 weeks |
275 | 193 | 0,080 | 100 | 2 - 10 | 1,400 | 100-275-0300 | about 2 weeks |
300 | 210 | 0,070 | 100 | 2 - 10 | 1,500 | 100-300-0300 | about 2 weeks |
315 | 221 | 0,062 | 100 | 2 - 10 | 1,600 | 100-315-0300 | about 2 weeks |
325 | 228 | 0,059 | 100 | 2 - 10 | 1,700 | 100-325-0300 | about 2 weeks |
350 | 245 | 0,056 | 80 | 2 - 10 | 1,900 | 100-350-0300 | about 2 weeks |
375 | 263 | 0,050 | 70 | 2 - 10 | 2,200 | 100-375-0300 | about 2 weeks |
400 | 280 | 0,047 | 60 | 2 - 10 | 2,400 | 100-400-0300 | about 2 weeks |
450 | 360 | 0,045 | 50 | 2 - 10 | 2,700 | 100-450-0300 | about 2 weeks |
500 | 400 | 0,043 | 40 | 2 - 10 | 3,100 | 100-500-0300 | about 2 weeks |
600 | 480 | 0,039 | 30 | 2 - 10 | 3,900 | 100-600-0300 | about 2 weeks |
700 | 560 | 0,031 | 20 | 2 - 10 | 4,500 | 100-700-0300 | about 2 weeks |
800 | 640 | 0,022 | 20 | 2 - 10 | 5,200 | 100-800-0300 | about 2 weeks |
900 | 720 | 0,016 | 10 | 2 - 10 | 6,000 | 100-900-0300 | about 2 weeks |
all data at about +23 °C |