Gripflex FKM

permanently kink proof, FKM-coated, electrically conductive polyester fabric

temperature range:
  -25 °C up to +210 °C
 
material:
- FKM-coated, el. conductive polyester fabric
- external galvanised steel helix
 
properties:
- surface conduction resistance - Ro ≤ 106 Ω
- very good resistance against chemicals
- very good UV & ozon resistance
- kink proof
- tear resistant
- very flexible
- robust
- compressible up to 1:6
- vibration proof
- high tensile strength
- protected by outer helix
 
applications:
- extraction of corrosive media
- extraction of fumes of solvents & paint mist
- paint-, chemical- and paper industry
- suction of chemical fumes
 
delivery forms:
- Ø 50 up to 900 mm
- colour: black
- standard lengths: 2 m up to 10 m
 
on request:
- short lengths (+20,00 € setup costs)
- lengths up to 20 m 
- stainless steel helix
- in different qualities
- custom made solutions

inner ø at mm bending radius at mm working pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time 
50 30 0,900 4100 2 - 10 0,400 162-050-0300 about 2 weeks
60 36 0,780 2800 2 - 10 0,500 162-060-0300 about 2 weeks
65 39 0,680 2400 2 - 10 0,500 162.065-0300 about 2 weeks
70 42 0,670 2100 2 - 10 0,500 162-070-0300 about 2 weeks
75 45 0,620 1800 2 - 10 0,600 162-075-0300 about 2 weeks
80 48 0,610 1600 2 - 10 0,600 162-080-0300 about 2 weeks
90 54 0,560 1300 2 - 10 0,600 162-090-0300 about 2 weeks
100 60 0,510 1000 2 - 10 0,600 162-100-0300 about 2 weeks
110 66 0,480 800 2 - 10 0,700 162-110-0300 about 2 weeks
120 72 0,360 700 2 - 10 0,700 162-120-0300 about 2 weeks
125 75 0,330 700 2 - 10 0,800 162-125-0300 about 2 weeks
130 78 0,280 600 2 - 10 0,800 162-130-0300 about 2 weeks
140 84 0,250 500 2 - 10 0,800 162-140-0300 about 2 weeks
150 90 0,220 400 2 - 10 0,900 162-150-0300 about 2 weeks
160 96 0,210 400 2 - 10 0,900 162-160-0300 about 2 weeks
170 102 0,190 400 2 - 10 0,900 162-170-0300 about 2 weeks
175 105 0,185 300 2 - 10 1,000 162-175-0300 about 2 weeks
180 108 0,172 300 2 - 10 1,000 162-180-0300 about 2 weeks
200 120 0,148 300 2 - 10 1,200 162-200-0300 about 2 weeks
215 129 0,128 200 2 - 10 1,300 162-215-0300 about 2 weeks
225 135 0,115 200 2 - 10 1,400 162-225-0300 about 2 weeks
250 175 0,100 200 2 - 10 1,600 162-250-0300 about 2 weeks
275 193 0,080 100 2 - 10 1,900 162-275-0300 about 2 weeks
300 210 0,070 100 2 - 10 2,100 162-300-0300 about 2 weeks
315 221 0,062 100 2 - 10 2,100 162-315-0300 about 2 weeks
325 228 0,059 100 2 - 10 2,200 162-325-0300 about 2 weeks
350 245 0,056 80 2 - 10 2,500 162-350-0300 about 2 weeks
375 263 0,050 70 2 - 10 2,900 162-375-0300 about 2 weeks
400 280 0,047 60 2 - 10 3,100 162-400-0300 about 2 weeks
450 360 0,045 50 2 - 10 3,600 162-450-0300 about 2 weeks
500 400 0,043 40 2 - 10 4,100 162-500-0300 about 2 weeks
600 480 0,039 30 2 - 10 5,100 162-600-0300 about 2 weeks
700 560 0,031 20 2 - 10 6,000 162-700-0300 about 2 weeks
800 640 0,022 20 2 - 10 6,900 162-800-0300 about 2 weeks
900 720 0,016 10 2 - 10 7,800 162-900-0300 about 2 weeks
all data at about +23 °C