Gripflex ETFE
fully recyclable, self cleaning, long-lasting, ETFE-film
- temperature range:
- -190 °C up to +155 °C
- material:
- - ETFE-film
- - external galvanised steel helix
- properties:
- - very leightweight
- - hardly inflammable
- - self cleaning
- - long-lasting
- - very good chemical resistance
- - light transmissive > 92 %
- - resistant against UV and weathering
- - fully recyclable
- - not adhesive
- - very good mechanicel resistance
- - tear strength
- applications:
- - for chemical fumes
- - building industrie
- delivery forms:
- - Ø 50 up to 900 mm
- - colour: clear-transparent
- - standart length: 2 m up to 10 m
- on request:
- - short lengths (+20,00 € setup costs)
- - lengths up to 20 m
- - stainless steel helix, DN 80 and bigger
- - custom made solutions
inner ø at mm | bending radius at mm | working pressure at bar | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|
50 | 30 | 0,900 | 2 - 10 | 0,400 | 155-050-0000 |
about 2 weeks |
60 | 36 | 0,780 | 2 - 10 | 0,500 | 155-060-0000 | about 2 weeks |
65 | 39 | 0,680 | 2 - 10 | 0,500 | 155-065-0000 | about 2 weeks |
70 | 42 | 0,670 | 2 - 10 | 0,500 | 155-070-0000 | about 2 weeks |
75 | 45 | 0,620 | 2 - 10 | 0,500 | 155-075-0000 | about 2 weeks |
80 | 48 | 0,610 | 2 - 10 | 0,600 | 155-080-0000 | about 2 weeks |
90 | 54 | 0,560 | 2 - 10 | 0,600 | 155-090-0000 | about 2 weeks |
100 | 60 | 0,510 | 2 - 10 | 0,600 | 155-100-0000 | about 2 weeks |
110 | 66 | 0,480 | 2 - 10 | 0,600 | 155-110-0000 | about 2 weeks |
120 | 72 | 0,360 | 2 - 10 | 0,600 | 155-120-0000 | about 2 weeks |
125 | 75 | 0,330 | 2 - 10 | 0,700 | 155-125-0000 | about 2 weeks |
130 | 78 | 0,280 | 2 - 10 | 0,700 | 155-130-0000 | about 2 weeks |
140 | 84 | 0,250 | 2 - 10 | 0,700 | 155-140-0000 | about 2 weeks |
150 | 90 | 0,220 | 2 - 10 | 0,800 | 155-150-0000 | about 2 weeks |
160 | 96 | 0,210 | 2 - 10 | 0,800 | 155-160-0000 | about 2 weeks |
170 | 102 | 0,190 | 2 - 10 | 0,800 | 155-170-0000 | about 2 weeks |
175 | 105 | 0,185 | 2 - 10 | 0,900 | 155-175-0000 | about 2 weeks |
180 | 108 | 0,170 | 2 - 10 | 0,900 | 155-180-0000 | about 2 weeks |
200 | 120 | 0,150 | 2 - 10 | 1,000 | 155-200-0000 | about 2 weeks |
215 | 129 | 0,130 | 2 - 10 | 1,100 | 155-215-0000 | about 2 weeks |
225 | 135 | 0,120 | 2 - 10 | 1,100 | 155-225-0000 | about 2 weeks |
250 | 175 | 0,100 | 2 - 10 | 1,300 | 155-250-0000 | about 2 weeks |
275 | 193 | 0,080 | 2 - 10 | 1,400 | 155-275-0000 | about 2 weeks |
300 | 210 | 0,080 | 2 - 10 | 1,500 | 155-300-0000 | about 2 weeks |
315 | 221 | 0,060 | 2 - 10 | 1,600 | 155-315-0000 | about 2 weeks |
325 | 228 | 0,060 | 2 - 10 | 1,700 | 155-325-0000 | about 2 weeks |
350 | 245 | 0,050 | 2 - 10 | 1,900 | 155-350-0000 | about 2 weeks |
375 | 263 | 0,050 | 2 - 10 | 2,200 | 155-375-0000 | about 2 weeks |
400 | 280 | 0,050 | 2 - 10 | 2,400 | 155-400-0000 | about 2 weeks |
450 | 360 | 0,040 | 2 - 10 | 2,700 | 155-450-0000 | about 2 weeks |
500 | 400 | 0,040 | 2 - 10 | 3,100 | 155-500-0000 | about 2 weeks |
600 | 480 | 0,040 | 2 - 10 | 3,900 | 155-600-0000 | about 2 weeks |
700 | 560 | 0,030 | 2 - 10 | 4,500 | 155-700-0000 | about 2 weeks |
800 | 640 | 0,020 | 2 - 10 | 5,200 | 155-800-0000 | about 2 weeks |
900 | 720 | 0,020 | 2 - 10 | 6,000 | 155-900-0000 | about 2 weeks |
all data at about +23 °C |