Sweepstar
resistant against abrasion, wall thickness 0,8 - 1,3 mm
- temperature range:
- -40 °C up to +90 °C, peak +100 °C
- material:
- - polyurethane hose wall
- - spring steel wire spiral
- properties:
- - very good abrasion resistance
- - free of halogen
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible and very flexible
- applications:
- - for street cleaning
- delivery forms:
- - Ø 20 up to 500 mm
- - colour: transparent
- - standard rolls: 10 / 15 m
- on request:
- - custom made solution with cuffs, couplings ...
- versions:
- - Sweepstar - ester polyurethane
- - Sweepstar ae - resistant against microbes & hydrolyses
- - Sweepstar el - antistatic Ro ≤ 104 Ω in acc. to TRBS 2153,
- prev. BGR 132
- - Sweepstar food - food conform in acc. to rules of FDA and EU
- - Sweepstar a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
- prev. BGR 132
inner ø at mm | wall thickness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
20 | 0,8 | 30 | 2,300 | 7100 | 10 / 15 | 0,170 | 110-020-3000 | about 2 - 3 weeks |
30 | 0,8 | 45 | 2,100 | 5100 | 10 / 15 | 0,250 | 110-030-3000 | about 2 - 3 weeks |
40 | 0,9 | 60 | 2,000 | 4600 | 10 / 15 | 0,350 | 110-040-3000 | about 2 - 3 weeks |
50 | 0,9 | 75 | 1,800 | 4100 | 10 / 15 | 0,440 | 110-050-3000 | about 2 - 3 weeks |
60 | 0,9 | 90 | 1,600 | 3600 | 10 / 15 | 0,530 | 110-060-3000 | about 2 - 3 weeks |
70 | 0,9 | 105 | 1,500 | 3600 | 10 / 15 | 0,610 | 110-070-3000 | about 2 - 3 weeks |
80 | 0,9 | 120 | 1,200 | 3100 | 10 / 15 | 0,670 | 110-080-3000 | about 2 - 3 weeks |
100 | 1,1 | 150 | 1,000 | 3100 | 10 / 15 | 1,020 | 110-100-3000 | about 2 - 3 weeks |
120 | 1,1 | 180 | 0,800 | 2500 | 10 / 15 | 1,220 | 110-120-3000 | about 2 - 3 weeks |
125 | 1,1 | 185 | 0,750 | 2500 | 10 / 15 | 1,280 | 110-125-3000 | about 2 - 3 weeks |
150 | 1,1 | 225 | 0,500 | 2000 | 10 / 15 | 1,460 | 110-150-3000 | about 2 - 3 weeks |
175 | 1,1 | 260 | 0,450 | 1500 | 10 / 15 | 1,700 | 110-175-3000 | about 2 - 3 weeks |
200 | 1,1 | 300 | 0,350 | 1200 | 10 / 15 | 1,940 | 110-200-3000 | about 2 - 3 weeks |
250 | 1,3 | 375 | 0,250 | 1000 | 10 / 15 | 3,150 | 110-250-3000 | about 2 - 3 weeks |
300 | 1,3 | 450 | 0,200 | 900 | 10 / 15 | 3,780 | 110-300-3000 | about 2 - 3 weeks |
350 | 1,3 | 525 | 0,150 | 900 | 10 / 15 | 4,410 | 110-350-3000 | about 2 - 3 weeks |
400 | 1,3 | 600 | 0,100 | 800 | 10 / 15 | 5,050 | 110-400-3000 | about 2 - 3 weeks |
450 | 1,3 | 675 | 0,080 | 600 | 10 / 15 | 6,710 | 110-450-3000 | about 2 - 3 weeks |
500 | 1,3 | 750 | 0,050 | 400 | 10 / 15 | 7,200 | 110-500-3000 | about 2 - 3 weeks |
all data at about +23 °C |