PURFlex XXL
wall thickness 2,5 mm
- temperature range:
- -40 °C up to +90 °C, peak +100 °C
- material:
- - polyester polyurethane hose wall
- - spring steel wire spiral
- properties:
- - very good abrasion resistance
- - free of halogen
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible and very flexible
- applications:
- - for sand, gravel, grain ...
- delivery forms:
- - Ø 50 up to 250 mm
- - colour: transparent
- - standard rolls: 10 / 15 m
- on request:
- - custom made solution with cuffs, couplings ...
- - PURFlex XXL a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
- prev. BGR 132
- versions:
- - PURFlex XXL - ester polyurethane
- - PURFlex XXL ae - resistant against microbes & hydrolyses
- - PURFlex XXL food - food conform in acc. to rules of FDA and EU
inner ø at mm | min. wall thickn at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
50 | 2,5 | 125 | 3,250 | 8700 | 10 / 15 | 1,350 | 110-050-7000 | about 2 - 3 weeks |
75 | 2,5 | 190 | 2,500 | 8200 | 10 / 15 | 1,950 | 110-075-7000 | about 2 - 3 weeks |
100 | 2,5 | 250 | 1,650 | 7100 | 10 / 15 | 2,590 | 110-100-7000 | about 2 - 3 weeks |
125 | 2,5 | 312 | 1,400 | 6600 | 10 / 15 | 3,150 | 110-125-7000 | about 2 - 3 weeks |
150 | 2,5 | 375 | 1,150 | 5600 | 10 / 15 | 3,720 | 110-150-7000 | about 2 - 3 weeks |
200 | 2,5 | 500 | 0,850 | 4200 | 10 / 15 | 4,400 | 110-200-7000 | about 2 - 3 weeks |
250 | 2,5 | 625 | 0,600 | 3300 | 10 / 15 | 5,500 | 110-250-7000 | about 2 - 3 weeks |
all data at about +23 °C |