PURFlex M
hardly inflammable, wall thickness 0,9 mm
- temperature range:
- -40°C up to +90 °C, peak +100 °C
- material:
- - polyurethane hose wall
- - spring steel wire spiral
- properties:
- - hardly inflammable in acc. to DIN 4102 B1
- - very good abrasion resistance
- - free of halogen
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible and very flexible
- applications:
- - for powder, chips, granules ...
- delivery forms:
- - Ø 40 up to 300 mm
- - colour: transparent
- - standard rolls: 10 / 15 m
- on request:
- - custom made solution with cuffs, couplings ...
inner ø at mm | wall thickness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
40 | 0,9 | 46 | 1,200 | 4100 | 10 / 15 | 0,420 | 110-040-4000 | about 2 - 3 weeks |
50 | 0,9 | 55 | 1,150 | 2500 | 10 / 15 | 0,480 | 110-050-4000 | about 2 - 3 weeks |
60 | 0,9 | 65 | 1,100 | 2500 | 10 / 15 | 0,540 | 110-060-4000 | about 2 - 3 weeks |
80 | 0,9 | 85 | 1,000 | 2000 | 10 / 15 | 0,720 | 110-080-4000 | about 2 - 3 weeks |
100 | 0,9 | 106 | 0,650 | 1800 | 10 / 15 | 1,020 | 110-100-4000 | about 2 - 3 weeks |
120 | 0,9 | 126 | 0,600 | 1500 | 10 / 15 | 1,150 | 110-120-4000 | about 2 - 3 weeks |
140 | 0,9 | 146 | 0,500 | 1000 | 10 / 15 | 1,250 | 110-140-4000 | about 2 - 3 weeks |
150 | 0,9 | 158 | 0,400 | 1000 | 10 / 15 | 1,320 | 110-150-4000 | about 2 - 3 weeks |
160 | 0,9 | 168 | 0,350 | 800 | 10 / 15 | 1,410 | 110-160-4000 | about 2 - 3 weeks |
180 | 0,9 | 188 | 0,300 | 700 | 10 / 15 | 1,750 | 110-180-4000 | about 2 - 3 weeks |
200 | 0,9 | 208 | 0,250 | 500 | 10 / 15 | 1,940 | 110-200-4000 | about 2 - 3 weeks |
215 | 0,9 | 224 | 0,250 | 500 | 10 / 15 | 2,080 | 110-215-4000 | about 2 - 3 weeks |
225 | 0,9 | 232 | 0,200 | 400 | 10 / 15 | 2,180 | 110-225-4000 | about 2 - 3 weeks |
250 | 0,9 | 260 | 0,200 | 400 | 10 / 15 | 2,420 | 110-250-4000 | about 2 - 3 weeks |
300 | 0,9 | 310 | 0,150 | 200 | 10 / 15 | 3,150 | 110-300-4000 | about 2 - 3 weeks |
all data at about +23 °C |