PURFlex L

wall thickness 0,7 mm

temperature range:
  -40 °C up to +90 °C, peak +100 °C
 
material:
- polyurethane hose wall
- spring steel wire spiral
 
properties:
- very good abrasion resistance
- free of halogen
- electrostatically conductive by grounding both sides of spiral in acc. to
  BGI 739
- lightweight
- compressible and very flexible
 
applications:
- for powder, shavings, granules ...
 
delivery forms:
- Ø 30 up to 300 mm
- colour: transparent
 
on request:
- custom made solution with cuffs, couplings    ...
 
versions:
- PURFlex L - polyurethane hose wall
- PURFlex L se - hardly inflammable in acc. to DIN 4102 B1
- PURFlex L ae - resistant against microbes & hydrolysis
- PURFlex L as-food - food conform in acc. to rules of FDA and EU
- PURFlex L a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
  prev. BGR 132

inner ø at mm wall thicknness at mm bending radius at mm working presure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time
25 0,7 25 1,400 4100 10 / 15 0,210 110-025-2000 about 2 - 3 weeks
30 0,7 30 1,300 3100 10 / 15 0,250 110-030-2000 about 2 - 3 weeks
40 0,7 40 1,150 3100 10 / 15 0,400 110-040-2000 about 2 - 3 weeks
50 0,7 50 1,000 2500 10 / 15 0,450 110-050-2000 about 2 - 3 weeks
60 0,7 60 1,000 2500 10 / 15 0,480 110-060-2000 about 2 - 3 weeks
80 0,7 80 0,800 2000 10 / 15 0,650 110-080-2000 about 2 - 3 weeks
100 0,7 100 0,600 1800 10 / 15 0,840 110-100-2000 about 2 - 3 weeks
120 0,7 120 0,500 1500 10 / 15 0,950 110-120-2000 about 2 - 3 weeks
140 0,7 140 0,400 1000 10 / 15 1,060 110-140-2000 about 2 - 3 weeks
150 0,7 150 0,380 1000 10 / 15 1,120 110-150-2000 about 2 - 3 weeks
160 0,7 160 0,350 800 10 / 15 1,200 110-160-2000 about 2 - 3 weeks
180 0,7 180 0,300 700 10 / 15 1,450 110-180-2000 about 2 - 3 weeks
200 0,7 200 0,250 500 10 / 15 1,500 110-200-2000 about 2 - 3 weeks
215 0,7 215 0,250 500 10 / 15 1,760 110-215-2000 about 2 - 3 weeks
225 0,7 225 0,200 400 10 / 15 1,850 110-225-2000 about 2 - 3 weeks
250 0,7 250 0,200 400 10 / 15 1,930 110-250-2000 about 2 - 3 weeks
300 0,7 300 0,150 200 10 / 15 2,310 110-300-2000 about 2 - 3 weeks
350 0,7 350 0,100 100 10 / 15 4,250 110-350-2000 about 2 - 3 weeks
400 0,7 400 0,080 100 10 / 15 4,840 110-400-2000 about 2 - 3 weeks
450 0,7 450 0,060 100 10 / 15 5,430 110-450-2000 about 2 - 3 weeks
500 0,7 500 0,040 100 10 / 15 6,000 110-500-2000 about 2 - 3 weeks
all data at about +23 °C