PURFlex H-F ae
resitant against microbes & hydrolysis, wall thickness 0,5 - 0,6 mm
- temperature range:
- -40 °C up to +90 °C, peak +100 °C
- material:
- - ether polyurethane hose wall
- - spring steel wire spiral
- properties:
- - very good abrasion resistance
- - free of halogen
- - electrostatically conductive by grounding both sides of spiral in acc. to
- BGI 739
- - lightweight
- - compressible and very flexible
- applications:
- - for outdoor usage
- delivery forms:
- - Ø 13 up to 400 mm
- - colour: transparent
- - standard rolls: 10 / 15 m
- on reques:
- - custom made solution with cuffs, couplings ...
- versions:
- - PURFlex H-F - ester-polyurethane hose wall
- - PURFlex H-F se - hardly inflammable
- - PURFlex H ae - resistant against microbes- & hydrolysis
- - PURFlex H-F el - electrically conductive Ro ≤ 104 Ω
- - PURFlex H-F food - food conform in acc. to rules of FDA and EU
- - PURFlex H-F a - antistatic Ro ≤ 108 Ω in acc. to TRBS 2153,
- prev. BGR 132
inner ø at mm | wall thickness at mm | bending radius at mm | working pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
13 | 0,5 | 13 | 2,000 | 5100 | 10 / 15 | 0,070 | 110-013-1200 | about 2 - 3 week |
20 | 0,5 | 20 | 1,800 | 4600 | 10 / 15 | 0,110 | 110-020-1200 | about 2 - 3 week |
25 | 0,5 | 25 | 1,650 | 4100 | 10 / 15 | 0,160 | 110-025-1200 | about 2 - 3 week |
30 | 0,5 | 30 | 1,500 | 3600 | 10 / 15 | 0,180 | 110-030-1200 | about 2 - 3 week |
40 | 0,5 | 40 | 1,400 | 3100 | 10 / 15 | 0,220 | 110-040-1200 | about 2 - 3 week |
50 | 0,5 | 50 | 1,300 | 2900 | 10 / 15 | 0,270 | 110-050-1200 | about 2 - 3 week |
60 | 0,5 | 60 | 1,100 | 2500 | 10 / 15 | 0,470 | 110-060-1200 | about 2 - 3 week |
70 | 0,5 | 70 | 0,900 | 2200 | 10 / 15 | 0,530 | 110-070-1200 | about 2 - 3 week |
75 | 0,5 | 75 | 0,800 | 2000 | 10 / 15 | 0,590 | 110-075-1200 | about 2 - 3 week |
80 | 0,5 | 80 | 0,700 | 1800 | 10 / 15 | 0,650 | 110-080-1200 | about 2 - 3 week |
100 | 0,6 | 100 | 0,600 | 1500 | 10 / 15 | 0,790 | 110-100-1200 | about 2 - 3 week |
120 | 0,6 | 120 | 0,500 | 1500 | 10 / 15 | 0,850 | 110-120-1200 | about 2 - 3 week |
125 | 0,6 | 125 | 0,400 | 1200 | 10 / 15 | 0,980 | 110-125-1200 | about 2 - 3 week |
140 | 0,6 | 140 | 0,300 | 1200 | 10 / 15 | 1,050 | 110-140-1200 | about 2 - 3 week |
150 | 0,6 | 150 | 0,250 | 1000 | 10 / 15 | 1,180 | 110-150-1200 | about 2 - 3 week |
175 | 0,6 | 175 | 0,250 | 1000 | 10 / 15 | 1,450 | 110-175-1200 | about 2 - 3 week |
200 | 0,6 | 200 | 0,200 | 900 | 10 / 15 | 1,670 | 110-200-1200 | about 2 - 3 week |
225 | 0,6 | 225 | 0,200 | 900 | 10 / 15 | 1,880 | 110-225-1200 | about 2 - 3 week |
250 | 0,6 | 250 | 0,150 | 600 | 10 / 15 | 2,050 | 110-250-1200 | about 2 - 3 week |
300 | 0,6 | 300 | 0,120 | 600 | 10 / 15 | 2,450 | 110-300-1200 | about 2 - 3 week |
350 | 0,6 | 350 | 0,100 | 400 | 10 / 15 | 2,850 | 110-350-1200 | about 2 - 3 week |
400 | 0,6 | 400 | 0,080 | 200 | 10 / 15 | 3,250 | 110-400-1200 | about 2 - 3 week |
all data at about +23 °C |