PVCPress-PU L
PVC wall, inner lining ether polyurethane, weight 0,360-2,250 kg/m
- temperature range:
- -10 °C up to +60 °C
- material:
- - PVC wall with ether polyurethane inliner
- - rigid PVC spiral with antistatic wire
- properties:
- - inner ply food conform in acc. to EU rules 10/2011
- - very good abrasion resistance
- - absolutely smooth inside
- - lightweight and very flexible
- applications:
- - for gravel, sugar, foodstuff and liquids too
- delivery forms:
- - Ø 30 up to 102 mm
- - colour: transparent with yellow/grey spiral
- on request:
- - PVCPress-PU L - with or without antistatic wire
- - PVCPress-PU M - with or without antistatic wire
- - PVCPress-PU H - with or without antistatic wire
inner ø at mm | outer ø at mm | bending radius at mm | working pressure at bar | bursting pressure at bar | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|---|
30 | 36,6 | 150 | 5,0 | 15,0 | 7100 | 30 | 0,360 | 217-030-2400 | about 2 - 3 weeks |
32 | 38,8 | 155 | 5,0 | 15,0 | 7100 | 30 | 0,390 | 217-032-2400 | about 2 - 3 weeks |
35 | 42,0 | 170 | 5,0 | 15,0 | 7100 | 30 | 0,440 | 217-035-2400 | about 2 - 3 weeks |
38 | 45,4 | 185 | 5,0 | 15,0 | 7100 | 30 | 0,520 | 217-038-2400 | about 2 - 3 weeks |
40 | 47,6 | 195 | 5,0 | 15,0 | 7100 | 30 | 0,550 | 217-040-2400 | about 2 - 3 weeks |
45 | 53,2 | 215 | 5,0 | 15,0 | 7100 | 30 | 0,670 | 217-045-2400 | about 2 - 3 weeks |
50 | 59,0 | 235 | 5,0 | 15,0 | 7100 | 30 | 0,800 | 217-050-2400 | about 2 - 3 weeks |
51 | 60,0 | 235 | 5,0 | 15,0 | 7100 | 30 | 0,810 | 217-051-2400 | about 2 - 3 weeks |
60 | 69,2 | 275 | 5,0 | 15,0 | 7100 | 30 | 0,970 | 217-060-2400 | about 2 - 3 weeks |
63 | 72,2 | 290 | 5,0 | 15,0 | 7100 | 30 | 1,040 | 217-063-2400 | about 2 - 3 weeks |
70 | 79,8 | 320 | 5,0 | 15,0 | 7100 | 30 | 1,200 | 217-070-2400 | about 2 - 3 weeks |
76 | 86,4 | 340 | 5,0 | 15,0 | 7100 | 30 | 1,380 | 217-076-2400 | about 2 - 3 weeks |
80 | 91,0 | 365 | 4,0 | 12,0 | 7100 | 30 | 1,550 | 217-080-2400 | about 2 - 3 weeks |
90 | 101,6 | 420 | 4,0 | 12,0 | 7100 | 30 | 1,850 | 217-090-2400 | about 2 - 3 weeks |
100 | 112,6 | 470 | 4,0 | 12,0 | 7100 | 30 | 2,200 | 217-100-2400 | about 2 - 3 weeks |
102 | 114,6 | 470 | 4,0 | 12,0 | 7100 | 30 | 2,250 | 217-102-2400 | about 2 - 3 weeks |
all data at about +23 °C |